|
Name: | Hugo Sandoval | |
Country: | Paraguay | ||
Weight: | 90 | ||
Height: | 190 | ||
Birthday: | 2000-02-09 | ||
Once Club(s):: |
1 | Gonzalo Adrian Falcon Vitancour |
12 | Nelson Ferreira Gonzalez |
13 | Oscar Toledo |
Juanito Alfonso | |
Oscar Benitez | |
Matías Bandera |
|
Name: | Hugo Sandoval | |
Country: | Paraguay | ||
Weight: | 90 | ||
Height: | 190 | ||
Birthday: | 2000-02-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PAR D1 | 2025-04-29 07:15 | Deportivo Recoleta | 1-3 | Cerro Porteno | 1 | 0 | 0 | 0 | 0 |
PAR D1 | 2025-04-05 05:15 | Deportivo Recoleta | 3-1 | General Caballero LJM | 1 | 0 | 0 | 1 | 0 |
PAR D1 | 2025-02-16 07:30 | Cerro Porteno | 2-1 | Deportivo Recoleta | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2025-02-09 05:15 | Deportivo Recoleta | 1-0 | FC Nacional Asuncion | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2025-01-26 06:30 | General Caballero LJM | 2-2 | Deportivo Recoleta | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-10-28 02:05 | Guillermo Brown | 1-3 | Patronato Parana | 1 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-08-26 02:00 | Guillermo Brown | 3-1 | Estudiantes de Caseros | 1 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-05-05 03:00 | San Martin San Juan | 1-0 | Guillermo Brown | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-02-26 04:00 | Gimnasia Jujuy | 1-0 | Guillermo Brown | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-02-19 04:00 | Guillermo Brown | 1-0 | Club Atletico Guemes | 0 | 0 | 0 | 1 | 0 |
Total | 5 | 0 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |