|
Name: | Kiano Dyer | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2006-11-21 | ||
Once Club(s):: |
49 | Richard Olise |
62 | Ishe Samuels-Smith |
64 | Genesis Antwi |
Brodi Hughes |
33 | Kiano Dyer |
55 | Ato Ampah |
M.Lewis | |
Frankie Runham | |
Harrison McMahon | |
John David Swift | |
Donnell McNeilly |
Dujuan Richards | |
Ronnie Stutter |
|
Name: | Kiano Dyer | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2006-11-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-03-01 03:00 | Manchester City U21 | 5-0 | Chelsea U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-02-16 22:00 | Liverpool U21 | 0-3 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-12-21 20:00 | Chelsea U21 | 2-1 | Bournemouth AFC U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-11-30 03:00 | Derby County U21 | 2-6 | Chelsea U21 | 1 | 0 | 0 | 0 | 0 |
ENG JPT | 2024-11-06 03:00 | Cambridge United | 1-0 | Chelsea U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-10-26 02:00 | Chelsea U21 | 3-1 | Leicester City U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-10-05 02:00 | Fulham U21 | 0-6 | Chelsea U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-09-01 20:00 | Middlesbrough U21 | 1-3 | Chelsea U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-08-17 02:00 | Chelsea U21 | 1-2 | Tottenham U21 | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |