|
Name: | Gabriel Otegbayo | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-02-11 | ||
Once Club(s):: |
1 | James Beadle |
26 | Ben Hamer |
47 | Pierce Charles |
2 | Liam Palmer |
3 | Max Josef Lowe |
5 | D Shon Bernard |
6 | Dominic Iorfa |
14 | Pol Valentin |
20 | Michael Ihiekwe |
23 | Akin Famewo |
27 | Yan Valery |
28 | Ryo Hatsuse |
33 | Gabriel Otegbayo |
4 | Nathaniel Chalobah |
8 | Svante Ingelsson |
10 | Barry Bannan |
11 | Josh Windass |
18 | Marvin Johnson |
40 | Stuart Armstrong |
44 | Shea Charles |
9 | Jamal Lowe |
12 | Ike Ugbo |
13 | Callum Paterson |
16 | Ibrahim Cissoko |
17 | Charlie McNeill |
19 | Olaf Kobacki |
24 | Michael Smith |
41 | Djeidi Gassama |
45 | Anthony Musaba |
|
Name: | Gabriel Otegbayo | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-02-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG LCH | 2025-01-04 23:00 | Sheffield Wednesday | 2-2 | Millwall | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-08-30 21:30 | Sheffield Wed U21 | 2-2 | Bournemouth AFC U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-08-20 22:00 | Sheffield Wed U21 | 4-4 | Bristol City U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-03-11 21:00 | Wigan U21 | 0-4 | Sheffield Wed U21 | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |