|
Name: | Daniel Bukel | |
Country: | Lithuania | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2003-12-10 | ||
Once Club(s):: |
1 | Vytautas Cerniauskas |
13 | Daniel Bukel |
4 | Abdoul Dante |
5 | Nicolas Gorobsov |
7 | Ernestas Veliulis |
8 | Salomon Kouadio |
10 | Lucas De Vega |
18 | Edvinas Puikis |
25 | Domantas Vaicekauskas |
26 | Jerome Simon |
27 | Kwadwo Asamoah |
34 | Isaac Asante |
Jeffrey Sarpong |
9 | Faustas Steponavicius |
11 | Ariagner Smith |
21 | Cheikhou Dieng |
29 | Okpanachi Job Rooney |
31 | Federico Palacios-Martinez |
80 | Elivelto Ribeiro Dantas |
96 | Pavle Radunovic |
Mindaugas Grigaravicius |
|
Name: | Daniel Bukel | |
Country: | Lithuania | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2003-12-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
LIT D2 | 2024-10-26 19:00 | Ekranas Panevezys | 4-0 | FK Panevezys B | 0 | 0 | 0 | 1 | 0 |
LIT D2 | 2024-09-21 00:00 | Atomsfera Mazeikiai | 1-2 | FK Panevezys B | 0 | 0 | 0 | 1 | 0 |
LIT D2 | 2024-08-17 23:00 | FK Panevezys B | 1-1 | Nevezis Kedainiai | 0 | 0 | 0 | 1 | 0 |
LIT D2 | 2024-06-02 20:00 | Vilniaus Baltijos Futbolo Akademija | 3-3 | FK Panevezys B | 0 | 0 | 0 | 1 | 0 |
LIT D2 | 2024-05-20 23:59 | FK Kauno Zalgiris II | 2-0 | FK Panevezys B | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 4 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |