|
Name: | Vitor Reis | |
Country: | Brazil | ||
Weight: | |||
Height: | 186 | ||
Birthday: | 2006-01-12 | ||
Once Club(s):: |
18 | Stefan Ortega |
31 | Ederson Santana de Moraes |
33 | Scott Carson |
3 | Ruben Dias |
5 | John Stones |
6 | Nathan Ake |
22 | Vitor Reis |
24 | Josko Gvardiol |
25 | Manuel Akanji |
45 | Abdukodir Khusanov |
82 | Rico Lewis |
8 | Mateo Kovacic |
14 | Nicolas Gonzalez Iglesias |
16 | Rodrigo Hernandez |
17 | Kevin De Bruyne |
19 | Ilkay Gundogan |
20 | Bernardo Mota Veiga de Carvalho e Silva |
27 | Matheus Luiz Nunes |
75 | Nico OReilly |
87 | James Mcatee |
7 | Omar Marmoush |
9 | Erling Haaland |
10 | Jack Grealish |
11 | Jeremy Doku |
26 | Savio Moreira de Oliveira |
47 | Phil Foden |
52 | Oscar Bobb |
|
Name: | Vitor Reis | |
Country: | Brazil | ||
Weight: | |||
Height: | 186 | ||
Birthday: | 2006-01-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA D1 | 2024-12-05 08:30 | Cruzeiro | 1-2 | Palmeiras | 0 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-08-19 03:00 | Palmeiras | 2-1 | Sao Paulo | 0 | 0 | 0 | 1 | 0 |
Copa do Brasil | 2024-08-08 07:00 | Palmeiras | 1-0 | Flamengo | 1 | 0 | 0 | 0 | 0 |
Copa do Brasil | 2024-08-01 07:00 | Flamengo | 2-0 | Palmeiras | 0 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-07-05 06:00 | Gremio (RS) | 2-2 | Palmeiras | 0 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-07-02 07:00 | Palmeiras | 2-0 | Corinthians Paulista (SP) | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |