|
Name: | Seydou Traore | |
Country: | Ivory Coast | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2004-12-05 | ||
Once Club(s):: |
Nicolas Chateau |
9 | Frederic Besseyre |
17 | Seydou Traore |
Karim Chentouf | |
Dylan Jean Louis Dugourd | |
Elias Pasche | |
Dylan Dugourd | |
Tshitumba Ngindu | |
Gareth Corey | |
Momodou Jaiteh | |
Silva |
|
Name: | Seydou Traore | |
Country: | Ivory Coast | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 2004-12-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI CL | 2025-02-16 01:00 | FC Wil 1900 | 2-1 | Stade Nyonnais | 1 | 0 | 0 | 1 | 0 |
SUI CL | 2025-01-25 02:30 | Stade Nyonnais | 1-2 | Aarau | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-17 21:00 | Neuchatel Xamax | 1-2 | Stade Nyonnais | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-11 22:00 | Lausanne Sports | 5-1 | Stade Nyonnais | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-11-16 23:00 | Koniz | 1-3 | Lausanne SportsU21 | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-11-03 03:00 | Lausanne SportsU21 | 2-0 | La Sarraz-Eclepens | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-10-12 23:00 | Lausanne SportsU21 | 3-0 | Meyrin | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-10-05 23:30 | Chenois | 1-2 | Lausanne SportsU21 | 0 | 1 | 0 | 0 | 0 |
SUI PL | 2024-09-28 21:00 | Lausanne SportsU21 | 3-1 | La Chaux-de-Fonds | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-09-26 02:00 | Lausanne SportsU21 | 5-3 | FC Coffrane | 1 | 1 | 0 | 0 | 0 |
SUI PL | 2024-09-07 22:00 | Yverdon II | 0-6 | Lausanne SportsU21 | 3 | 0 | 0 | 0 | 0 |
SUI PL | 2024-08-31 22:00 | Lausanne SportsU21 | 4-1 | Monthey | 1 | 1 | 0 | 0 | 0 |
SUI PL | 2024-08-22 02:30 | Lausanne SportsU21 | 1-2 | Grand-Lancy | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-04-27 23:00 | Grand Saconnex | 1-2 | Lausanne SportsU21 | 0 | 0 | 0 | 0 | 1 |
Total | 14 | 3 | 0 | 1 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |