|
Name: | Stefan Chirilla | |
Country: | Romania | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2007-01-15 | ||
Once Club(s):: |
26 | Yorkaeff Caicedo |
32 | Noah Adnan |
40 | Dilan Hurtado |
48 | Juan Machado |
60 | William Kuisel |
88 | Andrei Chirila |
Brian Schaefer | |
Gael Gilbert |
10 | Alejandro Eugenio Guido Perez |
44 | Benjamin Stitz |
50 | Yamir del Valle |
52 | Yair Ramos |
61 | Ademar Chavez |
75 | Brandon Kristel |
Yeiner Valoyes |
19 | Stefan Chirilla |
35 | Kenji Mboma |
49 | Peter Mangione |
Tega Ikoba |
|
Name: | Stefan Chirilla | |
Country: | Romania | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2007-01-15 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2024-10-21 07:00 | Cincinnati II | 1-2 | Crown Legacy FC | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-10-07 01:00 | Cincinnati II | 3-1 | Orlando City B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-07-29 06:00 | Cincinnati II | 5-0 | Chicago flame B | 0 | 1 | 0 | 0 | 0 |
MLS Next PL | 2024-07-15 03:40 | Toronto FC II | 1-2 | Cincinnati II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-20 05:00 | New York Red Bulls B | 1-4 | Cincinnati II | 2 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-13 03:00 | Columbus Crew B | 0-1 | Cincinnati II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-05 04:00 | Cincinnati II | 2-1 | Crown Legacy FC | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |