|
Name: | Jay Robinson | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2007-03-15 | ||
Once Club(s):: |
1 | Alex McCarthy |
13 | Joe Lumley |
30 | Aaron Ramsdale |
4 | Flynn Downes |
7 | Joe Aribo |
8 | Will Smallbone |
10 | Adam Lallana |
18 | Mateus Fernandes |
26 | Chimuanya Ugochukwu |
29 | Albert Gronbaek |
11 | Ross Stewart |
19 | Cameron Archer |
20 | Kamal Deen Sulemana |
24 | Ryan Fraser |
32 | Paul Onuachu |
33 | Tyler Dibling |
46 | Jay Robinson |
|
Name: | Jay Robinson | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2007-03-15 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21LC | 2025-03-13 03:00 | Sheffield Utd U21 | 1-4 | Southampton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-03-01 03:00 | Southampton U21 | 2-1 | Wolverhampton U21 | 2 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-02-14 21:00 | Everton U21 | 1-2 | Southampton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-01-25 03:00 | Chelsea U21 | 0-2 | Southampton U21 | 1 | 0 | 0 | 1 | 0 |
ENL Cup | 2024-12-04 03:00 | Aldershot Town | 2-1 | Southampton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-11-29 22:00 | Stoke City U21 | 0-3 | Southampton U21 | 2 | 0 | 0 | 1 | 0 |
ENL Cup | 2024-11-06 03:00 | Woking | 4-4 | Southampton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-10-19 02:00 | Southampton U21 | 4-1 | Fleetwood Town U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-09-28 02:00 | West Bromwich U21 | 1-1 | Southampton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-09-21 02:00 | Southampton U21 | 2-3 | Norwich City U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-08-17 02:00 | Leicester City U21 | 1-2 | Southampton U21 | 0 | 0 | 0 | 1 | 0 |
Total | 11 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |