|
Name: | Kyreece Lisbie | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | 2003-12-01 | ||
Once Club(s):: |
1 | Matthew Macey |
12 | Tom Smith |
3 | Ellis Iandolo |
4 | Fiacre Kelleher |
6 | Tom Flanagan |
18 | Mandela Egbo |
19 | Robert Hunt |
22 | Jack Tucker |
43 | Frankie Edwards |
Michael Forbes |
7 | Harry Anderson |
8 | Teddy Bishop |
10 | Jack Payne |
15 | Jamie McDonnell |
16 | Arthur Read |
21 | Owura Edwards |
25 | Anthony Scully |
31 | Oscar Thorn |
41 | Max Jolliffe |
42 | Milton Oni |
9 | Samson Tovide |
11 | John-Kymani Gordon |
14 | Kyreece Lisbie |
17 | Tyreece Simpson |
27 | Kenneth Aboh |
33 | Lyle Taylor |
39 | Kien Connolly |
|
Name: | Kyreece Lisbie | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | 2003-12-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L2 | 2025-04-21 22:00 | Doncaster Rovers | 3-0 | Colchester United | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-03-29 23:00 | Woking | 2-1 | Braintree Town | 0 | 0 | 0 | 1 | 0 |
ENG Conf | 2025-03-19 03:45 | Gateshead | 1-3 | Braintree Town | 1 | 0 | 0 | 1 | 0 |
ENL Cup | 2025-03-12 03:45 | Braintree Town | 2-1 | Brighton U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-03-08 03:00 | Colchester United U21 | 1-2 | Brentford U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-02-21 21:00 | Charlton Athletic U21 | 8-1 | Colchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-01-28 03:00 | Brentford U21 | 2-2 | Chelsea U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-01-22 03:00 | Bournemouth AFC U21 | 1-3 | Brentford U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-01-14 22:00 | Cardiff City U21 | 0-3 | Brentford U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-11-26 21:00 | Brentford U21 | 2-1 | Peterborough U21 | 0 | 0 | 0 | 0 | 1 |
ENG U21D2 | 2024-11-19 03:00 | Swansea City U21 | 3-3 | Brentford U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-10-25 02:00 | Ipswich U21 | 1-2 | Brentford U21 | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 2 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |