|
Name: | Jordan Ayew | |
Country: | Ghana | ||
Weight: | 80 | ||
Height: | 182 | ||
Birthday: | 1991-09-11 | ||
Once Club(s):: |
1 | Danny Ward |
30 | Mads Hermansen |
31 | Daniel Iversen |
41 | Jakub Stolarczyk |
2 | James Justin |
3 | Wout Faes |
4 | Conor Coady |
5 | Caleb Okoli |
15 | Harry Souttar |
16 | Victor Bernth Kristansen |
21 | Ricardo Domingos Barbosa Pereira |
23 | Jannik Vestergaard |
25 | Woyo Coulibaly |
33 | Luke Thomas |
6 | Wilfred Onyinye Ndidi |
8 | Harry Winks |
11 | Bilal El Khannouss |
22 | Oliver Skipp |
24 | Boubakary Soumare |
34 | Michael Golding |
40 | Facundo Buonanotte |
7 | Issahaku Fataw |
9 | Jamie Vardy |
10 | Stephy Mavididi |
14 | Bobby Reid |
18 | Jordan Ayew |
20 | Patson Daka |
27 | Odsonne Edouard |
35 | Kasey McAteer |
|
Name: | Jordan Ayew | |
Country: | Ghana | ||
Weight: | 80 | ||
Height: | 182 | ||
Birthday: | 1991-09-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-02-15 20:30 | Leicester City | 0-2 | Arsenal | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-27 04:00 | Liverpool | 3-1 | Leicester City | 1 | 0 | 0 | 1 | 0 |
ENG PR | 2024-11-23 20:30 | Leicester City | 1-2 | Chelsea | 0 | 1 | 0 | 0 | 0 |
CAF NC | 2024-11-16 03:00 | Angola | 1-1 | Ghana | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-11-02 23:00 | Ipswich Town | 1-1 | Leicester City | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-10-26 03:00 | Leicester City | 1-3 | Nottingham Forest | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-10-19 22:00 | Southampton | 2-3 | Leicester City | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-10-05 22:00 | Leicester City | 1-0 | AFC Bournemouth | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-09-14 22:00 | Crystal Palace | 2-2 | Leicester City | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-08-28 02:45 | Leicester City | 4-0 | Tranmere Rovers | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-08-18 21:00 | Brentford | 2-1 | Crystal Palace | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-08-01 08:00 | Crystal Palace | 3-1 | Wolves | 1 | 0 | 0 | 0 | 0 |
WCPAF | 2024-06-11 03:00 | Ghana | 4-3 | Central African Republic | 2 | 1 | 0 | 0 | 0 |
WCPAF | 2024-06-07 03:00 | Mali | 1-2 | Ghana | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-04-25 03:00 | Crystal Palace | 2-0 | Newcastle United | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-26 23:59 | Uganda | 2-2 | Ghana | 0 | 1 | 0 | 1 | 0 |
INT FRL | 2024-03-22 23:59 | Nigeria | 2-1 | Ghana | 0 | 1 | 0 | 0 | 0 |
ENG PR | 2024-02-24 23:00 | Crystal Palace | 3-0 | Burnley | 1 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-20 04:00 | Everton | 1-1 | Crystal Palace | 1 | 0 | 0 | 1 | 0 |
CAF NC | 2024-01-23 04:00 | Mozambique | 2-2 | Ghana | 0 | 2 | 0 | 1 | 0 |
Total | 11 | 6 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |