|
Name: | Bobby Reid | |
Country: | Jamaica | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 1993-02-02 | ||
Once Club(s):: |
1 | Danny Ward |
30 | Mads Hermansen |
31 | Daniel Iversen |
41 | Jakub Stolarczyk |
2 | James Justin |
3 | Wout Faes |
4 | Conor Coady |
5 | Caleb Okoli |
15 | Harry Souttar |
16 | Victor Bernth Kristansen |
21 | Ricardo Domingos Barbosa Pereira |
23 | Jannik Vestergaard |
25 | Woyo Coulibaly |
33 | Luke Thomas |
6 | Wilfred Onyinye Ndidi |
8 | Harry Winks |
11 | Bilal El Khannouss |
22 | Oliver Skipp |
24 | Boubakary Soumare |
34 | Michael Golding |
40 | Facundo Buonanotte |
7 | Issahaku Fataw |
9 | Jamie Vardy |
10 | Stephy Mavididi |
14 | Bobby Reid |
18 | Jordan Ayew |
20 | Patson Daka |
27 | Odsonne Edouard |
35 | Kasey McAteer |
|
Name: | Bobby Reid | |
Country: | Jamaica | ||
Weight: | |||
Height: | 170 | ||
Birthday: | 1993-02-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG PR | 2025-02-22 04:00 | Leicester City | 0-4 | Brentford | 0 | 0 | 0 | 1 | 0 |
ENG FAC | 2025-02-08 04:00 | Manchester United | 2-1 | Leicester City | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2025-01-26 22:00 | Tottenham Hotspur | 1-2 | Leicester City | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-12-08 22:00 | Leicester City | 2-2 | Brighton Hove Albion | 1 | 0 | 0 | 0 | 0 |
CONCACAF NL | 2024-10-11 10:00 | Nicaragua | 0-2 | Jamaica | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-04-14 21:00 | West Ham United | 0-2 | Fulham | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-03-30 23:00 | Sheffield United | 3-3 | Fulham | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-02 23:00 | Fulham | 3-0 | Brighton Hove Albion | 0 | 0 | 0 | 1 | 0 |
ENG PR | 2024-02-10 23:00 | Fulham | 3-1 | AFC Bournemouth | 1 | 0 | 0 | 0 | 0 |
ENG FAC | 2024-01-06 03:30 | Fulham | 1-0 | Rotherham United | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |