|
Name: | Henri Anier | |
Country: | Estonia | ||
Weight: | 80 | ||
Height: | 184 | ||
Birthday: | 1990-12-17 | ||
Once Club(s):: |
1 | Leung Hing Kit |
25 | Sheung-Hei Poon |
28 | Chan Ka Ho |
2 | Tim Chow |
4 | Ryoya Tachibana |
13 | Li Ngai Hoi |
19 | Kim Min Kyum |
21 | Long-Kaa Jan Wong |
22 | Jim Ho Chun |
23 | Ryan Tafazolli |
26 | Wong Chun Ho |
31 | yung hui to |
55 | Yu Wai Lim |
5 | Dudu |
6 | Chun-Ming Wu |
7 | Mitchel Paulissen |
10 | Wong Wai |
11 | Cheng Siu Kwang |
14 | Jiloan Hamad |
16 | Ngan Lok Fung |
18 | Tang In Chim |
99 | Taufee Skandari |
8 | Everton Camargo |
9 | Henri Anier |
12 | Cheuk Hei Law |
17 | Chang Hei Yin |
20 | Paulo Sergio Bento Brito |
47 | Lau Ka-Kiu |
91 | Samuel Rosa Goncalves |
Paulo Sergio Simionato |
|
Name: | Henri Anier | |
Country: | Estonia | ||
Weight: | 80 | ||
Height: | 184 | ||
Birthday: | 1990-12-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
HK PR | 2025-04-12 18:00 | LeeMan | 4-0 | Kitchee | 1 | 0 | 0 | 0 | 0 |
HK PR | 2025-03-30 18:00 | LeeMan | 3-7 | Wofoo Tai Po | 2 | 0 | 0 | 0 | 0 |
WCPEU | 2025-03-23 03:45 | Israel | 2-1 | Estonia | 0 | 0 | 0 | 1 | 0 |
HKFA CUP | 2025-03-01 18:30 | LeeMan | 1-2 | Biu Chun Rangers | 1 | 0 | 0 | 0 | 0 |
HK PR | 2025-02-22 18:00 | LeeMan | 3-0 | Hong Kong FC | 1 | 0 | 0 | 0 | 0 |
HK PR | 2025-02-08 15:00 | LeeMan | 3-2 | Kowloon City | 2 | 0 | 0 | 0 | 0 |
HK SS | 2024-11-30 15:00 | LeeMan | 2-1 | Kitchee | 1 | 0 | 0 | 0 | 0 |
UEFA NL | 2024-11-16 22:00 | Azerbaijan | 0-0 | Estonia | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-11-02 18:00 | Kitchee | 1-1 | LeeMan | 1 | 0 | 0 | 1 | 0 |
HK SS | 2024-10-27 15:00 | LeeMan | 5-1 | North District FC | 4 | 0 | 0 | 0 | 0 |
HK PR | 2024-10-20 18:00 | LeeMan | 4-1 | North District FC | 1 | 0 | 0 | 0 | 0 |
UEFA NL | 2024-10-12 00:00 | Estonia | 3-1 | Azerbaijan | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-10-06 18:00 | LeeMan | 1-2 | Eastern A.A Football Team | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-09-28 18:30 | LeeMan | 2-1 | Biu Chun Rangers | 1 | 0 | 0 | 1 | 0 |
Baltic Cup | 2024-06-08 23:59 | Estonia | 4-1 | Faroe Islands | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-05-26 15:00 | Kitchee | 2-3 | LeeMan | 2 | 0 | 0 | 0 | 0 |
HK PR | 2024-05-19 15:00 | Sham Shui Po | 1-6 | LeeMan | 2 | 0 | 0 | 1 | 0 |
HKFA CUP | 2024-05-11 15:00 | LeeMan | 1-2 | Sham Shui Po | 0 | 0 | 0 | 1 | 0 |
HK PR | 2024-04-20 18:00 | LeeMan | 2-0 | Hong Kong FC | 2 | 0 | 0 | 0 | 0 |
HK PR | 2024-04-17 20:00 | Biu Chun Rangers | 0-3 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-03-31 16:30 | Hong Kong FC | 0-4 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-03-16 18:00 | Eastern A.A Football Team | 1-1 | LeeMan | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-03-10 15:00 | LeeMan | 4-0 | North District FC | 1 | 0 | 0 | 0 | 0 |
HK PR | 2024-02-18 15:00 | Hong Kong U23 | 1-5 | LeeMan | 1 | 0 | 0 | 1 | 0 |
INT CF | 2024-02-04 16:00 | Hong Kong League XI | 1-4 | Inter Miami CF | 1 | 0 | 0 | 0 | 0 |
HKPLC | 2024-01-01 17:30 | LeeMan | 2-2 | Kitchee | 0 | 0 | 0 | 1 | 0 |
Total | 28 | 0 | 0 | 10 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |