|
Name: | Joao Jose Pereira da Costa, Costinha | |
Country: | Portugal | ||
Weight: | |||
Height: | |||
Birthday: | 2001-04-05 | ||
Once Club(s):: |
12 | Jeimes Almeida |
24 | José Oliveira |
Jose Carlos Coentrao Marafona |
18 | Tiago Miguel Hora Ribeiro |
22 | Luiz Carlos Martins Moreira |
24 | Jose Pedro Ferreira De Oliveira |
Goncalo Nogueira | |
Ivan Pavlic | |
Marcos Paulo Gelmini Gomes | |
Joao Caiado | |
Welton Nunes Carvalho Júnior |
9 | Vladislav Morozov |
19 | Afonso de Oliveira Rodrigues |
30 | Joao Jose Pereira da Costa, Costinha |
39 | Welinton |
90 | Ronaldo Lumungo Afonso |
99 | André Liberal |
Miguel Moreno | |
Rui Pedro Da Rocha Fonte |
|
Name: | Joao Jose Pereira da Costa, Costinha | |
Country: | Portugal | ||
Weight: | |||
Height: | |||
Birthday: | 2001-04-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
POR D2 | 2025-03-30 21:00 | Pacos de Ferreira | 2-0 | GD Chaves | 0 | 0 | 0 | 1 | 0 |
POR D2 | 2025-03-17 04:30 | Vizela | 2-1 | Pacos de Ferreira | 1 | 0 | 0 | 0 | 0 |
POR D2 | 2025-03-04 02:00 | Pacos de Ferreira | 0-1 | Oliveirense | 0 | 0 | 0 | 1 | 0 |
POR D2 | 2025-01-25 23:30 | Maritimo | 2-2 | Pacos de Ferreira | 2 | 0 | 0 | 0 | 0 |
POR D2 | 2024-12-01 22:00 | CD Tondela | 2-1 | Pacos de Ferreira | 1 | 0 | 0 | 1 | 0 |
Total | 4 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |