|
Name: | Donat Rrudhani | |
Country: | Kosovo | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1999-05-02 | ||
Once Club(s):: |
1 | Pascal Loretz |
27 | Lars Villiger |
41 | Julian Bock |
44 | Diego Heller |
90 | Vaso Vasic |
2 | Severin Ottiger |
3 | Jesper Lofgren |
5 | Stefan Knezevic |
13 | Bung Hua Freimann |
14 | Andrejs Ciganiks |
21 | Sascha Britschgi |
25 | Haris Kozarac |
30 | Ismajl Beka |
46 | Bung Meng Freimann |
8 | Aleksandar Stankovic |
11 | Donat Rrudhani |
16 | Jakub Kadak |
18 | Nicky Medja Beloko |
20 | Pius Dorn |
22 | Ruben Dantas |
24 | Tyron Owusu |
29 | Levin Winkler |
68 | Mattia Walker |
7 | Kevin Spadanuda |
9 | Adrian Grbic |
10 | Sinan Karweina |
17 | Thibault Klidje |
69 | Sofyan Chader |
Nando Toggenburger |
|
Name: | Donat Rrudhani | |
Country: | Kosovo | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1999-05-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-03-16 03:30 | FC Zurich | 3-2 | Luzern | 1 | 1 | 0 | 0 | 0 |
SUI SL | 2025-02-16 01:00 | Lugano | 2-0 | Luzern | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2025-02-02 21:15 | Luzern | 2-0 | St. Gallen | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-15 01:00 | Winterthur | 3-4 | Luzern | 1 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-08 03:30 | Luzern | 1-4 | Lugano | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-12-01 01:00 | Yverdon | 0-1 | Luzern | 0 | 1 | 0 | 0 | 0 |
SUI SL | 2024-11-24 01:00 | Luzern | 1-1 | Young Boys | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-11-03 23:30 | Luzern | 2-0 | Grasshopper | 0 | 1 | 0 | 0 | 0 |
UEFA NL | 2024-10-12 21:00 | Lithuania | 1-2 | Kosovo | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-10-06 00:00 | Luzern | 2-2 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI Cup | 2024-09-15 22:00 | Aarau | 1-0 | Luzern | 0 | 0 | 0 | 0 | 1 |
SUI SL | 2024-09-01 22:30 | FC Zurich | 1-1 | Luzern | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-05-22 02:30 | Lausanne Sports | 0-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-04-05 02:30 | Lausanne Sports | 3-3 | St. Gallen | 1 | 1 | 0 | 0 | 0 |
INT FRL | 2024-03-22 23:59 | Armenia | 0-1 | Kosovo | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-18 01:00 | Lausanne Sports | 3-1 | Yverdon | 1 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-11 01:00 | Stade Ouchy | 1-1 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-01-31 03:30 | Young Boys | 5-1 | Yverdon | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-01-21 01:00 | Young Boys | 1-0 | Grasshopper | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-13 20:00 | Young Boys | 3-2 | Vaduz | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-09 21:00 | Young Boys | 4-3 | FC Sion | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 0 | 9 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |