|
Name: | Tawanda Chirewa | |
Country: | Zimbabwe | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-10-12 | ||
Once Club(s):: |
1 | Lee Nicholls |
12 | Chris Maxwell |
13 | Jacob Chapman |
35 | Francis Hurl |
3 | Josh Ruffels |
4 | Matty Pearson |
14 | Mikel Miller |
17 | Brodie Spencer |
23 | Nigel Lonwijk |
24 | Radinio Balker |
26 | Ruben Roosken |
30 | Neo Eccleston |
31 | Loick Ayina |
32 | Tom Lees |
34 | Cameron Ashia |
2 | Lasse Sorenson |
6 | Jonathan Hogg |
8 | Ben Wiles |
16 | Herbie Kane |
18 | David Kasumu |
20 | Oliver Turton |
21 | Antony Evans |
27 | Tawanda Chirewa |
28 | Tom Iorpenda |
41 | Joseph Hodge |
7 | Callum Marshall |
10 | Josh Koroma |
11 | Rhys Healey |
15 | Dion Charles |
19 | Freddie Ladapo |
22 | Joe Taylor |
25 | Denny Ward |
Bojan Radulovic |
|
Name: | Tawanda Chirewa | |
Country: | Zimbabwe | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2003-10-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPAF | 2025-03-26 00:00 | Nigeria | 1-1 | Zimbabwe | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-01-25 03:00 | Wolverhampton U21 | 3-1 | Manchester City U21 | 1 | 1 | 0 | 0 | 0 |
ENG LCH | 2024-09-28 19:30 | Derby County | 2-3 | Norwich City | 0 | 0 | 0 | 1 | 0 |
ENG LC | 2024-08-28 02:45 | Barrow | 0-0 | Derby County | 0 | 0 | 0 | 1 | 0 |
WCPAF | 2024-06-11 23:59 | South Africa | 3-1 | Zimbabwe | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-09 02:00 | Wolverhampton U21 | 1-2 | Sunderland U21 | 1 | 0 | 0 | 0 | 0 |
ENG PR | 2024-03-31 01:30 | Aston Villa | 2-0 | Wolves | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-20 03:00 | Wolverhampton U21 | 3-0 | West Bromwich U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-11 20:00 | Manchester City U21 | 3-3 | Wolverhampton U21 | 1 | 1 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |