|
Name: | Moshood Adesanya | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
1 | Husnu Ozdemir |
24 | Denis Klassen |
30 | Marcus Hesse |
3 | Gentian Durak |
5 | Andre Bock |
14 | Hannes Scha |
15 | Jan Prubmann |
21 | Patrick Christophersen |
28 | Glenn Schroder |
Jakob Olthoff | |
Rin Yoshimatsu | |
Christoph Kahlcke | |
Kenny Korup |
7 | Christopher Kramer |
9 | Rene Lubcke Kunast |
11 | Patrick Furst |
18 | Abdel Abou Khalil |
19 | Milos Ljubisavljevic |
Bodo Bonigk | |
Volodymyr Priyomov | |
Dylan Edward Williams | |
Kastriot Alija |
|
Name: | Moshood Adesanya | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER BL | 2025-03-30 20:00 | VfR Neumunster | 3-3 | TSB Flensburg | 1 | 0 | 0 | 0 | 0 |
GER BL | 2025-03-16 21:00 | VfR Neumunster | 1-1 | MTSV Hohenwestedt | 1 | 0 | 0 | 0 | 0 |
GER BL | 2025-03-09 21:00 | VfR Neumunster | 2-2 | SV Preussen 09 Reinfeld | 2 | 0 | 0 | 0 | 0 |
GER BL | 2024-11-17 21:00 | VfR Neumunster | 5-2 | Dornbreite Lubeck | 1 | 0 | 0 | 0 | 0 |
GER BL | 2024-10-26 20:00 | TuS Rotenhof | 0-3 | VfR Neumunster | 1 | 0 | 0 | 0 | 0 |
GER BL | 2024-09-29 20:00 | VfR Neumunster | 3-4 | SpVg Eidertal Molfsee | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |