|
Name: | Ramy Bensebaini | |
Country: | Algeria | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 1995-04-16 | ||
Once Club(s):: |
1 | Gregor Kobel |
31 | Silas Ostrzinski |
33 | Alexander Niklas Meyer |
34 | Robin Lisewski |
35 | Marcel Lotka |
2 | Yan Bueno Couto |
3 | Waldemar Anton |
4 | Nico Schlotterbeck |
5 | Ramy Bensebaini |
24 | Daniel Svensson |
25 | Niklas Sule |
26 | Julian Ryerson |
39 | Filippo Mane |
42 | Almugera Kabar |
6 | Salih Ozcan |
7 | Giovanni Reyna |
8 | Felix Nmecha |
10 | Julian Brandt |
13 | Pascal Gross |
17 | Carney Chukwuemeka |
20 | Marcel Sabitzer |
23 | Emre Can |
36 | Rodney Elongo-Yombo |
38 | Kjell Watjen |
9 | Sehrou Guirassy |
14 | Maximilian Beier |
16 | Julien Duranville |
27 | Karim Adeyemi |
37 | Cole Campbell |
43 | Jamie Bynoe-Gittens |
|
Name: | Ramy Bensebaini | |
Country: | Algeria | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 1995-04-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA CL | 2025-04-16 03:00 | Borussia Dortmund | 3-1 | FC Barcelona | 0 | 0 | 1 | 0 | 0 |
UEFA CL | 2025-03-13 01:45 | Lille | 1-2 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2025-02-23 01:30 | Borussia Dortmund | 6-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2025-01-30 04:00 | Borussia Dortmund | 3-1 | FC Shakhtar Donetsk | 1 | 0 | 0 | 0 | 0 |
UEFA CL | 2024-12-12 04:00 | Borussia Dortmund | 2-3 | FC Barcelona | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-11-28 04:00 | Dinamo Zagreb | 0-3 | Borussia Dortmund | 1 | 0 | 0 | 1 | 0 |
GER D1 | 2024-11-03 01:30 | Borussia Dortmund | 2-1 | RB Leipzig | 0 | 0 | 0 | 1 | 0 |
GERC | 2024-10-30 03:45 | VfL Wolfsburg | 0-0 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-10-26 21:30 | Augsburg | 2-1 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-10-19 02:30 | Borussia Dortmund | 2-1 | St. Pauli | 1 | 0 | 0 | 0 | 0 |
CAF NC | 2024-10-15 00:00 | Togo | 0-1 | Algeria | 0 | 1 | 0 | 0 | 0 |
GER D1 | 2024-10-05 21:30 | Union Berlin | 2-1 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
UEFA CL | 2024-10-02 03:00 | Borussia Dortmund | 7-1 | Celtic FC | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-09-22 23:30 | VfB Stuttgart | 5-1 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-08-31 21:30 | Werder Bremen | 0-0 | Borussia Dortmund | 0 | 0 | 0 | 1 | 0 |
CAF NC | 2024-01-20 22:00 | Algeria | 2-2 | Burkina Faso | 0 | 0 | 0 | 1 | 0 |
CAF NC | 2024-01-16 04:00 | Algeria | 1-1 | Angola | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-01-06 04:00 | Togo | 0-3 | Algeria | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 1 | 13 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |