|
Name: | Nana Boateng | |
Country: | Ghana | ||
Weight: | |||
Height: | |||
Birthday: | 2002-09-17 | ||
Once Club(s):: |
1 | Jack Rose |
25 | Steven Arnold |
Bradley House | |
Jack Sims |
2 | Jonathan Barden |
6 | Louis John |
12 | Tobi Ogundega |
23 | Ryan Jackson |
23 | Besart Topalloj |
39 | Jay Williams |
41 | Sam Roberts |
Alex Kirk | |
Tyler French | |
Eduino Vaz | |
Ro-Shaun Williams | |
Siju Odelusi |
7 | Josh Coley |
30 | Alex Woodyard |
30 | Matt Kerbey |
35 | Jack Taylor |
Jayden John-Lloyd Harris | |
Finley Barbrook | |
Jack Wadham | |
Lewis Simper |
26 | Nana Boateng |
43 | Vinnie Tume |
Craig Dundas | |
Dillon De Silva | |
Harry Ransom | |
Ashley Nadesan | |
Will Davies |
|
Name: | Nana Boateng | |
Country: | Ghana | ||
Weight: | |||
Height: | |||
Birthday: | 2002-09-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG Conf | 2025-03-12 03:45 | Forest Green Rovers | 2-1 | Sutton United | 0 | 0 | 0 | 1 | 0 |
ENL Cup | 2025-02-26 03:00 | Sutton United | 3-0 | Manchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENL Cup | 2025-02-05 03:30 | Sutton United | 3-2 | Nottingham Forest U21 | 0 | 1 | 0 | 0 | 0 |
ENL Cup | 2025-01-22 03:30 | Sutton United | 2-2 | West Bromwich U21 | 1 | 0 | 0 | 0 | 0 |
ENG FAT | 2024-12-07 23:00 | Sutton United | 3-3 | Ebbsfleet United | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-03-15 22:30 | Colchester United U21 | 2-3 | Millwall U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-03-11 22:00 | Millwall U21 | 7-0 | Watford U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-03-06 03:00 | Queens Park R U21 | 2-1 | Millwall U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-03-01 22:00 | Millwall U21 | 4-1 | Swansea City U21 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |