|
Name: | Luciano Rodriguez Rosales | |
Country: | Uruguay | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2003-07-16 | ||
Once Club(s):: |
1 | Danilo Fernandes |
22 | Marcos Felipe de Freitas Monteiro |
96 | Ronaldo de Oliveira Strada |
Gabriel Souza |
7 | Ademir Santos |
9 | Luciano Rodriguez Rosales |
12 | Willian Jose |
15 | Michel Araujo |
16 | Erick Da Costa Farias |
37 | Kayky |
52 | Ruan Pablo Barbarosa Sousa |
77 | Tiago |
|
Name: | Luciano Rodriguez Rosales | |
Country: | Uruguay | ||
Weight: | |||
Height: | 179 | ||
Birthday: | 2003-07-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA CNF | 2025-03-27 06:00 | Bahia | 3-2 | Ceara | 1 | 0 | 0 | 0 | 0 |
BRA CBD | 2025-03-17 05:00 | Bahia | 2-0 | Vitoria BA | 0 | 0 | 0 | 1 | 0 |
CON CLA | 2025-02-26 08:30 | Bahia | 3-0 | The Strongest | 0 | 1 | 0 | 0 | 0 |
BRA CNF | 2025-02-13 06:00 | Bahia | 5-1 | America FC Natal RN | 1 | 0 | 0 | 0 | 0 |
BRA CBD | 2025-02-10 03:00 | Bahia | 6-0 | Colo Colo BA | 3 | 0 | 0 | 0 | 0 |
BRA CNF | 2025-01-24 07:00 | Bahia | 4-0 | Sampaio Correa | 1 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-12-09 03:00 | Bahia | 2-0 | Atletico Clube Goianiense | 0 | 1 | 0 | 0 | 0 |
BRA D1 | 2024-12-04 07:00 | Corinthians Paulista (SP) | 3-0 | Bahia | 0 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-12-01 06:30 | Cuiaba | 1-2 | Bahia | 1 | 0 | 0 | 1 | 0 |
BRA D1 | 2024-11-21 05:00 | Bahia | 1-2 | Palmeiras | 1 | 0 | 0 | 0 | 0 |
BRA D1 | 2024-10-29 08:00 | Vasco da Gama | 3-2 | Bahia | 1 | 0 | 0 | 0 | 0 |
BRA D1 | 2024-10-19 08:30 | Cruzeiro | 1-1 | Bahia | 1 | 0 | 0 | 0 | 0 |
BRA D1 | 2024-09-16 05:30 | Bahia | 3-0 | Atletico Mineiro | 1 | 0 | 0 | 0 | 0 |
Copa do Brasil | 2024-08-08 06:00 | Bahia | 1-0 | Botafogo RJ | 1 | 0 | 0 | 1 | 0 |
URU D1 | 2024-07-06 21:00 | Cerro Largo | 1-0 | Liverpool URU | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-05-26 02:00 | Rampla Juniors FC | 2-1 | Liverpool URU | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-05-21 02:00 | Liverpool URU | 2-1 | Miramar Misiones FC | 2 | 0 | 0 | 1 | 0 |
CON CLA | 2024-05-17 08:00 | San Lorenzo | 3-2 | Liverpool URU | 1 | 0 | 0 | 1 | 0 |
CON CLA | 2024-04-24 08:00 | Liverpool URU | 1-0 | San Lorenzo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-20 02:30 | Liverpool URU | 1-1 | Defensor Sporting Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-17 05:00 | Wanderers FC | 2-3 | Liverpool URU | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-08 02:00 | Centro Atletico Fenix | 1-3 | Liverpool URU | 1 | 0 | 0 | 0 | 0 |
CON CLA | 2024-04-05 08:00 | Liverpool URU | 1-1 | Independiente del Valle | 1 | 0 | 0 | 1 | 0 |
URU D1 | 2024-03-16 06:30 | Boston River | 1-1 | Liverpool URU | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-02-26 04:00 | Liverpool URU | 1-1 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
U Cup | 2024-02-13 07:30 | CA Penarol | 3-1 | Liverpool URU | 1 | 0 | 0 | 0 | 0 |
SAOQ | 2024-02-03 07:00 | Argentina U23 | 3-3 | Uruguay U23 | 1 | 0 | 0 | 1 | 0 |
SAOQ | 2024-01-31 04:00 | Uruguay U23 | 3-0 | Peru U23 | 0 | 1 | 0 | 0 | 0 |
SAOQ | 2024-01-25 04:00 | Paraguay U23 | 4-3 | Uruguay U23 | 3 | 0 | 0 | 1 | 0 |
INT FRL | 2024-01-14 07:30 | Uruguay U23 | 4-1 | Paraguay U23 | 1 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 0 | 15 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |