|
Name: | Yosuke Murakami | |
Country: | Japan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2002-02-04 | ||
Once Club(s):: |
1 | Takashi Kasahara |
21 | Yuki Kato |
40 | Ko Shimura |
45 | Yuya Tsuboi |
4 | Rion Ichihara |
5 | Niki Urakami |
16 | Shosaku Yasumitsu |
20 | Wakaba Shimoguchi |
22 | Rikiya Motegi |
26 | Mizuki Hamada |
34 | Yosuke Murakami |
37 | Kaishin Sekiguchi |
44 | Keita Fukui |
55 | Gabriel Costa Franca |
6 | Toshiki Ishikawa |
7 | Kojima Masato |
15 | Kota Nakayama |
17 | Katsuya Nakano |
30 | Arthur Silva |
31 | Raisei Abe |
33 | Wada Takuya |
41 | Teppei Yachida |
9 | Fabian Andres Gonzalez Lasso |
10 | Yuta Toyokawa |
14 | Toya Izumi |
23 | Kenyu Sugimoto |
28 | Takamitsu Tomiyama |
29 | Caprini |
42 | Kazushi Fujii |
90 | Oriola Sunday |
Mark Isozaki |
|
Name: | Yosuke Murakami | |
Country: | Japan | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2002-02-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JPN LC | 2025-03-26 18:00 | RB Omiya Ardija | 2-2 | Iwaki FC | 0 | 0 | 0 | 0 | 1 |
JPN D3 | 2024-11-24 13:00 | RB Omiya Ardija | 1-2 | Kataller Toyama | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-10-13 13:00 | RB Omiya Ardija | 3-2 | Fukushima United FC | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-04-27 12:00 | Imabari FC | 1-4 | RB Omiya Ardija | 0 | 0 | 0 | 1 | 0 |
JPN D3 | 2024-04-21 12:00 | Fukushima United FC | 1-2 | RB Omiya Ardija | 0 | 0 | 0 | 1 | 0 |
JPN LC | 2024-03-13 18:00 | FC Gifu | 1-2 | RB Omiya Ardija | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 5 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |