|
Name: | Jack Patterson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2005-10-16 | ||
Once Club(s):: |
4 | Reece Welch |
Edward Jones | |
Odin Samuels-Smith | |
Jack Butler | |
William Tamen | |
Joshua Van Schoor |
32 | Jack Patterson |
79 | Owen Barker |
80 | Omari Benjamin |
84 | Coby Ebere |
Joseph Williams | |
Aled Thomas | |
El-Hadji Baye Oumar Niasse | |
Francis Gomez | |
Callum Bates | |
Matthew Apter | |
Jacob Beaumont-Clark |
29 | Micah Evans |
67 | Martin Sherif |
Braiden Graham | |
George Morgan |
|
Name: | Jack Patterson | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | |||
Birthday: | 2005-10-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-03-15 03:00 | Everton U21 | 1-2 | Arsenal U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-03-11 02:00 | West Bromwich U21 | 0-1 | Everton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-02-22 03:00 | Fulham U21 | 2-2 | Everton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-02-08 03:00 | Everton U21 | 1-0 | Brighton U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2025-01-18 03:00 | Everton U21 | 1-3 | Leeds United U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-11-02 20:00 | Everton U21 | 4-1 | Stoke City U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-09-22 22:00 | Everton U21 | 4-3 | Sunderland U21 | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |