|
Name: | Toby Bower | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-17 | ||
Once Club(s):: |
25 | Seydil Toure |
38 | Josh Laqeretabua |
Ollie Hobden | |
Toby Bower |
17 | Harvey Kedwell |
45 | Patrick Casey |
Alan Mwamba | |
Keenan Gough | |
Kai Enslin | |
Manu Wales | |
Ibrahim Fullah |
13 | Kaheim Dixon |
Ryan Huke |
|
Name: | Toby Bower | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21LC | 2025-03-12 03:00 | Charlton Athletic U21 | 7-0 | Blackburn Rovers U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-02-21 21:00 | Charlton Athletic U21 | 8-1 | Colchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-02-05 03:00 | Charlton Athletic U21 | 6-2 | Stockport U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-09-16 21:00 | Sheffield Wed U21 | 0-5 | Charlton Athletic U21 | 0 | 1 | 0 | 0 | 0 |
ENG U21D2 | 2024-09-01 20:00 | Burnley U21 | 0-4 | Charlton Athletic U21 | 0 | 1 | 0 | 0 | 0 |
ENG U21D2 | 2024-08-27 21:00 | Charlton Athletic U21 | 6-0 | Hull U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-01-20 03:00 | Norwich City U21 | 4-2 | Charlton Athletic U21 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |