|
Name: | Forster Ajago | |
Country: | Ghana | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2001-08-16 | ||
Once Club(s):: |
1 | Rafael Cabral Barbosa |
18 | Zac MacMath |
31 | Mason Stajduhar |
3 | Kobi Joseph Henry |
4 | Brayan Vera |
15 | Justen Glad |
19 | Bode Hidalgo |
26 | Philip Quinton |
29 | Sam Junqua |
33 | Derrick Silva |
33 | Tommy Silva |
37 | Luis Rivera |
91 | Javain Brown |
98 | Alexandros Katranis |
Gio Villa |
6 | Braian Oscar Ojeda Rodriguez |
7 | Pablo Ruiz Barrero |
10 | Diogo Goncalves |
13 | Nelson Palacio |
14 | Emeka Eneli |
17 | Lachlan Brook |
34 | Luca Moisa |
38 | Jude Wellings |
72 | Zavier Gozo |
Matthew Bell |
8 | Diego Luna |
11 | Dominik Marczuk |
16 | Tyler Wolff |
21 | Axel Kei |
23 | Ariath Piol |
27 | Forster Ajago |
36 | Jesus Barea |
Elias Manoel |
|
Name: | Forster Ajago | |
Country: | Ghana | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2001-08-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-23 09:35 | Real Salt Lake | 0-1 | FC Dallas | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-03-02 05:30 | Real Salt Lake | 2-0 | Seattle Sounders | 1 | 0 | 0 | 1 | 0 |
CNCF CHL | 2025-02-27 09:30 | Real Salt Lake | 1-2 | Herediano | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-02-13 04:30 | New York Red Bulls | 3-3 | Real Salt Lake | 2 | 0 | 0 | 0 | 0 |
MLS | 2024-09-19 08:30 | Nashville | 1-0 | Chicago Fire | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-16 03:00 | Atlanta United FC II | 3-6 | Huntsville City | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-07-18 08:30 | Nashville | 0-3 | Orlando City | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-06-24 07:00 | Cincinnati II | 2-1 | Huntsville City | 0 | 1 | 0 | 1 | 0 |
MLS Next PL | 2024-06-09 08:00 | Huntsville City | 4-2 | Crown Legacy FC | 2 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-06-02 08:10 | Carolina Core | 1-4 | Huntsville City | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-19 08:00 | Huntsville City | 2-3 | Atlanta United FC II | 2 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-03-23 08:00 | Huntsville City | 1-1 | Orlando City B | 0 | 0 | 0 | 1 | 0 |
CNCF CHL | 2024-02-29 10:15 | Nashville | 4-0 | Moca FC | 2 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |