|
Name: | Riki Mangana | |
Country: | |||
Weight: | |||
Height: | 181 | ||
Birthday: | 1999-09-22 | ||
Once Club(s):: |
12 | Rui Alleyne |
22 | Eduardo Herrera |
55 | Luis Enrique Romero Duran |
2 | Yeiker Jose Rebolledo Viscaya |
3 | Oscar Conde |
4 | Riki Mangana |
5 | Shimaga |
13 | Edwin Peraza |
15 | Momo Mbaye |
16 | Injai Meireles |
19 | Oscar Constantino Gonzalez |
20 | Raudy Guerrero |
27 | Heiber Linares |
30 | Luis Fernando Casiani Zuniga |
6 | Junior Cedeno |
8 | Dimas Meza |
14 | Abdul Awudu |
18 | Jorge Echeverria |
21 | Leander Pimentel |
23 | Oscar Javier Hernandez Nino |
24 | Harrison Contreras |
26 | Jesus Cantillo |
29 | Carlos Velasquez |
43 | Gerardo Padron |
Gerardo Padron |
7 | Neftali Manzambi |
9 | Miguel Angelo Almeida Vieira |
11 | Ruben Rojas |
28 | Diego German Osorio Hidalgo |
31 | Gabriel Monjes |
37 | Marlon Rodriguez |
77 | Isa Musa |
Lisandro Perez | |
Junior Jose Paredes Jaspe |
|
Name: | Riki Mangana | |
Country: | |||
Weight: | |||
Height: | 181 | ||
Birthday: | 1999-09-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
VEN D1 | 2025-04-06 07:00 | Deportivo La Guaira | 0-0 | Academia Puerto Cabello | 0 | 0 | 0 | 1 | 0 |
VEN D1 | 2025-02-02 03:00 | Yaracuyanos | 0-3 | Academia Puerto Cabello | 0 | 0 | 0 | 1 | 0 |
VEN D1 | 2025-01-25 06:00 | Metropolitanos FC | 2-1 | Academia Puerto Cabello | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |