|
Name: | Koba Koindredi | |
Country: | France | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2001-10-27 | ||
Once Club(s):: |
1 | Thomas Castella |
25 | Karlo Letica |
94 | Tim Hottiger |
6 | Noe Dussenne |
14 | Kevin Mouanga |
18 | Morgan Poaty |
19 | Marvin Senaya |
20 | Hamza Abdallah |
34 | Raoul Giger |
44 | Dircsi Ngonzo |
46 | Lorenzo Bittarelli |
71 | Abdou Karim Sow |
93 | Sekou Fofana |
Papa Ndiaye | |
Hamza Abdullah Idris |
5 | Koba Koindredi |
8 | Jamie Roche |
10 | Olivier Custodio |
21 | Diogo Carraco |
27 | Beyatt Lekoueiry |
47 | Souleymane NDiaye |
49 | Ethan Bruchez |
80 | Alvyn Sanches |
Maxen Kapo |
7 | Alban Ajdini |
9 | Mamadou Kaly Sene |
11 | Fousseni Diabate |
23 | Konrad de la Fuente |
39 | Fabricio Oviedo |
43 | Manuel Polster |
70 | Aliou Balde |
92 | Teddy Okou |
|
Name: | Koba Koindredi | |
Country: | France | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 2001-10-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-03-16 01:00 | St. Gallen | 0-2 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2025-02-02 01:00 | Lausanne Sports | 1-2 | Young Boys | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-15 23:30 | Lugano | 1-4 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-08 21:15 | Lausanne Sports | 3-0 | FC Zurich | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-10-30 03:30 | Yverdon | 0-3 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-10-27 00:00 | Lausanne Sports | 3-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |