|
Name: | Alvyn Sanches | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2003-02-12 | ||
Once Club(s):: |
1 | Thomas Castella |
25 | Karlo Letica |
94 | Tim Hottiger |
6 | Noe Dussenne |
14 | Kevin Mouanga |
18 | Morgan Poaty |
19 | Marvin Senaya |
20 | Hamza Abdallah |
34 | Raoul Giger |
44 | Dircsi Ngonzo |
46 | Lorenzo Bittarelli |
71 | Abdou Karim Sow |
93 | Sekou Fofana |
Papa Ndiaye | |
Hamza Abdullah Idris |
5 | Koba Koindredi |
8 | Jamie Roche |
10 | Olivier Custodio |
21 | Diogo Carraco |
27 | Beyatt Lekoueiry |
47 | Souleymane NDiaye |
49 | Ethan Bruchez |
80 | Alvyn Sanches |
Maxen Kapo |
7 | Alban Ajdini |
9 | Mamadou Kaly Sene |
11 | Fousseni Diabate |
23 | Konrad de la Fuente |
39 | Fabricio Oviedo |
43 | Manuel Polster |
70 | Aliou Balde |
92 | Teddy Okou |
|
Name: | Alvyn Sanches | |
Country: | Switzerland | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2003-02-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-03-16 01:00 | St. Gallen | 0-2 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2025-02-23 01:00 | Lausanne Sports | 2-2 | Grasshopper | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2025-02-09 01:00 | Lausanne Sports | 4-1 | Yverdon | 2 | 0 | 0 | 0 | 0 |
SUI SL | 2025-02-05 03:30 | Grasshopper | 2-2 | Lausanne Sports | 1 | 0 | 0 | 1 | 0 |
SUI SL | 2025-01-26 21:15 | St. Gallen | 3-2 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-11 22:00 | Lausanne Sports | 5-1 | Stade Nyonnais | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-12-15 23:30 | Lugano | 1-4 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI Cup | 2024-12-06 03:30 | Winterthur | 0-3 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-10-27 00:00 | Lausanne Sports | 3-0 | Grasshopper | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-10-20 22:30 | Lausanne Sports | 2-0 | Winterthur | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-10-06 00:00 | Luzern | 2-2 | Lausanne Sports | 1 | 0 | 0 | 1 | 0 |
SUI SL | 2024-09-22 20:15 | Lausanne Sports | 3-1 | Yverdon | 2 | 0 | 0 | 0 | 0 |
SUI Cup | 2024-08-18 20:30 | Champel FC | 0-7 | Lausanne Sports | 2 | 0 | 0 | 0 | 0 |
SUI SL | 2024-07-21 22:30 | Lausanne Sports | 3-2 | Basel | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-05-18 23:59 | Stade Ouchy | 0-4 | Lausanne Sports | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-04-07 20:15 | Luzern | 0-0 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-03-26 23:59 | Albania U21 | 1-3 | Switzerland U21 | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |