|
Name: | Bethany Mead | |
Country: | England | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1995-05-09 | ||
Once Club(s):: |
1 | Daphne van Domselaar |
3 | Lotte Wubben-Moy |
6 | Leah Williamson |
26 | Laura Wienroither |
Laia Codina Panedas | |
Emily Fox | |
McCabe K. |
23 | Victoria Pelova |
Frida Maanum | |
Stephanie Catley | |
Kim Little | |
Lina Hurtig | |
Lia Walti |
9 | Chloe Kelly |
9 | Mariona Caldentey |
23 | Alessia Russo |
44 | Caitlin Foord |
Stina Blackstenius | |
Katie McCabe | |
Kyra Cooney-Cross | |
Bethany Mead | |
Tobin Heath |
|
Name: | Bethany Mead | |
Country: | England | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1995-05-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG FAWSL | 2025-03-30 21:00 | CrystalPalace (W) | 0-4 | Arsenal (W) | 2 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-01-30 03:45 | Arsenal (W) | 5-0 | Bristol Academy (W) | 2 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-01-19 22:00 | Arsenal (W) | 5-0 | CrystalPalace (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-12-08 22:00 | Arsenal (W) | 4-0 | Aston Villa (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-11-09 03:00 | Arsenal (W) | 5-0 | Brighton H.A. (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-09-27 02:30 | Arsenal (W) | 4-0 | BK Hacken (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-09-22 19:30 | Arsenal (W) | 2-2 | Manchester City (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-09-19 01:00 | BK Hacken (W) | 1-0 | Arsenal (W) | 0 | 0 | 0 | 1 | 0 |
UEFACW Q | 2024-06-01 03:00 | England (W) | 1-2 | France (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-04-21 21:00 | Arsenal (W) | 3-0 | Leicester City (W) | 2 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-04-15 01:45 | Arsenal (W) | 5-0 | Bristol Academy (W) | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-02-24 03:45 | England (W) | 7-2 | Austria (W) | 2 | 0 | 0 | 0 | 0 |
ENG FA WC | 2024-02-11 20:30 | Arsenal (W) | 0-1 | Manchester City (W) | 0 | 0 | 0 | 1 | 0 |
ENG CWCUP | 2024-01-25 03:00 | Reading (W) | 0-6 | Arsenal (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-01-20 22:00 | Arsenal (W) | 2-1 | Everton FC (W) | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |