|
Name: | Jeremia Recoba | |
Country: | Uruguay | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2003-10-08 | ||
Once Club(s):: |
12 | Luis Mejia |
25 | Ignacio Suarez |
40 | Diego Capdevila |
4 | Sebastian Coates Nion |
11 | Gabriel Alejandro Baez Corradi |
13 | Emiliano Ancheta |
15 | Paolo Calione |
19 | Lucas Morales |
23 | Diego Polenta Musetti |
29 | Julian Millan |
77 | Nicolas Rodriguez |
5 | Yonathan Rodríguez |
6 | Luciano Boggio Albin |
8 | Christian Oliva |
10 | Mauricio Pereyra |
18 | Jeremia Recoba |
27 | Diego Romero Lanz |
28 | Franco Catarozzi Parafita |
31 | Jairo Amaro |
32 | Rodrigo Mederos |
80 | Romulo Otero Vasquez |
7 | Nicolas Federico Lopez Alonso |
9 | Gonzalo Petit |
16 | Lucas Martin Villalba Jaume |
17 | Eduardo Jesus Vargas Rojas |
20 | Gonzalo Rodrigo Carneiro Mendez |
21 | Renzo Sanchez |
26 | Bruno Arady |
76 | Diego Herazo |
Exequiel Mereles |
|
Name: | Jeremia Recoba | |
Country: | Uruguay | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 2003-10-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CON CLA | 2025-04-03 10:00 | Atletico Nacional Medellin | 3-0 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2025-03-27 03:30 | Liverpool URU | 2-2 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2025-03-23 06:00 | Nacional Montevideo | 1-1 | Plaza Colonia | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2025-03-09 07:00 | Nacional Montevideo | 3-3 | CA River Plate | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2025-02-23 04:00 | Boston River | 2-3 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2025-02-17 04:00 | Club Atletico Progreso | 1-5 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2025-02-10 06:30 | Nacional Montevideo | 1-1 | CA Penarol | 1 | 0 | 0 | 0 | 0 |
Uruguay SC | 2025-01-27 07:30 | Nacional Montevideo | 2-1 | CA Penarol | 1 | 0 | 0 | 0 | 0 |
U Cup | 2024-11-23 08:30 | Nacional Montevideo | 4-0 | Montevideo City Torque | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-11-17 06:30 | Nacional Montevideo | 5-2 | Deportivo Maldonado | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-11-14 03:30 | Centro Atletico Fenix | 0-6 | Nacional Montevideo | 1 | 0 | 0 | 1 | 0 |
URU D1 | 2024-11-09 07:30 | Racing Club Montevideo | 0-2 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-09-30 07:00 | Club Atletico Progreso | 0-3 | Nacional Montevideo | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-07-21 02:30 | Nacional Montevideo | 4-0 | Miramar Misiones FC | 1 | 0 | 0 | 0 | 0 |
URU D1 | 2024-07-08 02:30 | Nacional Montevideo | 1-1 | Rampla Juniors FC | 1 | 0 | 0 | 0 | 0 |
CON CLA | 2024-04-25 06:00 | Nacional Montevideo | 2-1 | Deportivo Tachira | 1 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-21 05:00 | Nacional Montevideo | 6-2 | Rampla Juniors FC | 1 | 0 | 0 | 0 | 0 |
CON CLA | 2024-03-08 08:30 | Always Ready | 1-0 | Nacional Montevideo | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |