|
Name: | Raphael Odogwu | |
Country: | Italy | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1991-01-28 | ||
Once Club(s):: |
1 | Giacomo Poluzzi |
16 | Eugenio Lamanna |
31 | Marius Adamonis |
4 | Tommaso Arrigoni |
6 | Jacopo Martini |
8 | Alessandro Mallamo |
11 | Karim Zedadka |
17 | Daniele Casiraghi |
18 | Niklas Pyyhtia |
20 | Luca Belardinelli |
21 | Fabian Tait |
27 | Jasmin Kurtic |
79 | Salvatore Molina |
99 | Mateusz Praszelik |
7 | Matteo Rover |
9 | Gabriele Gori |
33 | Silvio Merkaj |
63 | Edoardo Vergani |
90 | Raphael Odogwu |
|
Name: | Raphael Odogwu | |
Country: | Italy | ||
Weight: | |||
Height: | 188 | ||
Birthday: | 1991-01-28 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ITA D2 | 2025-03-01 02:30 | SudTirol | 1-1 | Spezia | 1 | 0 | 0 | 0 | 0 |
ITA D2 | 2025-01-19 22:00 | Sassuolo | 5-3 | SudTirol | 1 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-12-21 22:00 | Bari | 0-1 | SudTirol | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-10-31 02:30 | SudTirol | 1-1 | Frosinone | 1 | 0 | 0 | 0 | 0 |
ITA D2 | 2024-09-01 02:30 | SudTirol | 1-2 | Brescia | 0 | 1 | 0 | 0 | 0 |
ITA D2 | 2024-05-05 21:00 | Pisa | 2-2 | SudTirol | 0 | 1 | 0 | 0 | 0 |
ITA D2 | 2024-05-01 21:00 | SudTirol | 4-3 | Ternana | 1 | 0 | 0 | 0 | 0 |
ITA D2 | 2024-04-27 20:00 | Modena | 1-0 | SudTirol | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-03-16 21:00 | SudTirol | 3-0 | Cremonese | 1 | 0 | 0 | 0 | 0 |
ITA D2 | 2024-02-28 01:15 | A.C. Reggiana 1919 | 1-1 | SudTirol | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |