|
Name: | Bar Cohen | |
Country: | Israel | ||
Weight: | |||
Height: | |||
Birthday: | 2001-03-10 | ||
Once Club(s):: |
|
Name: | Bar Cohen | |
Country: | Israel | ||
Weight: | |||
Height: | |||
Birthday: | 2001-03-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ISR LA | 2025-02-07 18:35 | MS Hapoel Lod | 0-3 | Ironi Modiin | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2025-01-06 02:15 | Hapoel Kiryat Shmona | 0-1 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-10-22 01:00 | Hapoel Hadera | 2-2 | Maccabi Netanya | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-09-22 01:00 | Maccabi Netanya | 2-0 | Hapoel Kiryat Shmona | 1 | 0 | 0 | 0 | 0 |
ISR LATTC | 2024-08-01 01:00 | Maccabi Netanya | 5-0 | Ashdod MS | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-05-11 23:00 | Maccabi Netanya | 1-2 | Hapoel Hadera | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-04-20 23:00 | Maccabi Netanya | 1-0 | Hapoel Jerusalem | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-03-17 00:30 | Maccabi Netanya | 1-3 | Hapoel Hadera | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-03-10 00:30 | Ashdod MS | 0-2 | Maccabi Netanya | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-03-02 21:00 | Maccabi Netanya | 1-2 | Hapoel Haifa | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-02-03 21:00 | Maccabi Netanya | 0-1 | Maccabi Petah Tikva FC | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-03 01:00 | Maccabi Bnei Raina | 1-3 | Maccabi Netanya | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |