|
Name: | Ayumu Kawai | |
Country: | Japan | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 1999-08-12 | ||
Once Club(s):: |
1 | Thomas Heward-Belle |
16 | Koki Hasegawa |
31 | Riku Terakado |
32 | Taisei Kanbayashi |
2 | Taiju Yoshida |
3 | Yuta Kumamoto |
4 | Keisuke Nishimura |
5 | Takashi Abe |
6 | Takumi Yamada |
15 | Ayumu Kawai |
19 | Kazuma Okamoto |
22 | Hayate Shirowa |
33 | Toraji Chiba |
42 | Zain Issaka |
7 | Reo Takae |
8 | Yudai Konishi |
13 | Hiroya Nodake |
14 | Koki Sakamoto |
17 | Chihiro Kato |
18 | Shuto Minami |
21 | Wataru Tanaka |
25 | Shintaro Kokubu |
71 | Ryotaro Nakamura |
88 | Shoma Doi |
9 | Junya Takahashi |
10 | Ryoma Kida |
11 | Yoshiki Fujimoto |
20 | Kaina Yoshio |
23 | Shingo Omori |
55 | Shunmei Horikane |
90 | Akira Silvano Disaro |
99 | Beka Mikeltadze |
|
Name: | Ayumu Kawai | |
Country: | Japan | ||
Weight: | |||
Height: | 177 | ||
Birthday: | 1999-08-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JPN LC | 2025-03-26 18:00 | Kagoshima United | 0-2 | Montedio Yamagata | 0 | 0 | 0 | 1 | 0 |
JPN D2 | 2024-12-01 13:00 | Montedio Yamagata | 0-3 | Fagiano Okayama | 0 | 0 | 0 | 0 | 1 |
JPN D2 | 2024-04-13 13:00 | Vegalta Sendai | 2-0 | Montedio Yamagata | 0 | 0 | 0 | 1 | 0 |
JPN D2 | 2024-03-24 13:00 | Iwaki FC | 0-0 | Montedio Yamagata | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |