|
Name: | Nuno Filipe Ribeiro Teixeira | |
Country: | Portugal | ||
Weight: | |||
Height: | |||
Birthday: | 1998-02-28 | ||
Once Club(s):: |
13 | Nuno Miguel Gomes da Silva |
29 | Joel Antonio Soares Ferreira |
30 | Welisson Santos |
33 | Andre Rosa |
55 | Tiago Andre |
Diogo Carlos Correia Viana | |
Francisco Morais | |
Daniel e Cruz Liberal | |
Helder Gomes Morim | |
Emanuel Francisco Teixeira Ribeiro |
5 | Rafael Assis |
18 | Ousmane Diagne |
23 | Paulo Leiras |
50 | Nuno Valente |
56 | Eduardo Ferreira Soares |
85 | Vilson Caleir |
Issoufi Maiga | |
Reko Silva |
7 | Ivandro |
9 | Nuno Barbosa |
22 | Mohamed Toure |
98 | Carlos |
Welves Santos Damacena | |
Djalma Braume Manuel Abel Campos | |
Erson Stiven Dias Costa Kukula | |
Carlos Daniel | |
Nuno Filipe Ribeiro Teixeira | |
Vasco Mendes Paciencia |
|
Name: | Nuno Filipe Ribeiro Teixeira | |
Country: | Portugal | ||
Weight: | |||
Height: | |||
Birthday: | 1998-02-28 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
POR L3 | 2025-03-16 01:00 | Anadia | 1-1 | Clube Desportivo Trofense | 0 | 0 | 0 | 1 | 0 |
POR L3 | 2025-03-10 01:30 | Clube Desportivo Trofense | 3-0 | S. Joao Ver | 1 | 0 | 0 | 0 | 0 |
POR L3 | 2024-09-28 22:00 | Anadia | 4-2 | Clube Desportivo Trofense | 0 | 0 | 0 | 1 | 0 |
POR L3 | 2024-09-15 22:00 | Clube Desportivo Trofense | 1-1 | S. Joao Ver | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |