|
Name: | Callum Marshall | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2004-11-28 | ||
Once Club(s):: |
1 | Conor Hazard |
12 | Luke Kevin Southwood |
23 | Pierce Charles |
2 | Terry Devlin |
3 | Ruairi McConville |
4 | Aaron Martin Donnelly |
5 | Trai Hume |
17 | Patrick McNair |
20 | Brodie Spencer |
22 | Ciaron Brown |
Eoin Toal |
6 | George Saville |
7 | Ethan Galbraith |
13 | Bradley Lyons |
14 | Isaac Price |
15 | Jordan Thompson |
16 | Justin Devenny |
19 | Shea Charles |
8 | Callum Marshall |
9 | Lee Bonis |
10 | Jamie Donley |
11 | Paul Smyth |
18 | Dale Taylor |
21 | Ronan Hale |
24 | Ross McCausland |
Dion Charles |
|
Name: | Callum Marshall | |
Country: | Northern Ireland | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2004-11-28 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L1 | 2025-03-15 23:00 | Huddersfield Town | 5-1 | Crawley Town | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2025-03-01 23:00 | Stevenage Borough | 1-2 | Huddersfield Town | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2025-02-26 03:45 | Wigan Athletic | 2-1 | Huddersfield Town | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-12-21 03:45 | Cambridge United | 0-4 | Huddersfield Town | 2 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-12-14 23:00 | Huddersfield Town | 2-2 | Lincoln City | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-11-27 03:45 | Leyton Orient | 0-2 | Huddersfield Town | 1 | 0 | 0 | 0 | 0 |
ENG FAC | 2024-11-02 03:45 | Tamworth | 1-0 | Huddersfield Town | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-10-19 22:00 | Huddersfield Town | 3-1 | Bristol Rovers | 1 | 0 | 0 | 0 | 0 |
ENG L1 | 2024-10-05 19:30 | Huddersfield Town | 2-0 | Barnsley | 0 | 0 | 0 | 1 | 0 |
ENG L1 | 2024-08-24 22:00 | Huddersfield Town | 1-0 | Shrewsbury Town | 1 | 0 | 0 | 0 | 0 |
ENG LC | 2024-08-14 02:45 | Huddersfield Town | 3-0 | Morecambe | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-06-12 02:45 | Northern Ireland | 2-0 | Andorra | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-05-14 02:00 | Sunderland U21 | 1-1 | West Ham U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-05-04 02:00 | West Ham U21 | 4-1 | Blackburn Rovers U21 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |