|
Name: | Mamadu Samba Cande,Sambinha | |
Country: | Guinea Bissau | ||
Weight: | 81 | ||
Height: | 184 | ||
Birthday: | 1992-09-23 | ||
Once Club(s):: |
1 | Gad Amos |
18 | Omar Nahfaoui |
22 | Arik Yanko |
3 | Mamadu Samba Cande,Sambinha |
6 | Ali Abbas |
14 | Abdullah Jaber |
18 | Ron Unger |
26 | Nemanja Ljubisavljevic |
29 | Iyad Hutba |
Karlo Brucic | |
Muhamad Abu Nil | |
Nael Khotba | |
Elo Dor |
5 | Mor Brami |
13 | Anicet Andrianantenaina Abel |
17 | Usman Mohammed |
55 | Roei Shukrani |
Fadi Samaan | |
Guy Hadida | |
Ihab Ganayem | |
Saar Fadida | |
Ehab Ganayim | |
Eyad Khoteiba |
11 | Benson Shilongo |
11 | Fadel Zbedat |
12 | Qays Ghanem |
34 | Hamza Shibli |
34 | Sayd Abu Farhi |
51 | Omri Altman |
90 | Ezekiel Henty |
Mohammed Shaker | |
Tamer Tatour | |
Chance Mondzenga |
|
Name: | Mamadu Samba Cande,Sambinha | |
Country: | Guinea Bissau | ||
Weight: | 81 | ||
Height: | 184 | ||
Birthday: | 1992-09-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ISR CUP | 2025-02-26 02:00 | Ashdod MS | 1-3 | Maccabi Bnei Raina | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2025-02-09 00:00 | Hapoel Bnei Sakhnin FC | 2-0 | Maccabi Bnei Raina | 0 | 0 | 1 | 0 | 0 |
ISR D1 | 2025-01-19 00:00 | Maccabi Bnei Raina | 1-2 | Maccabi Petah Tikva FC | 1 | 0 | 0 | 0 | 1 |
ISR D1 | 2025-01-12 00:00 | Beitar Jerusalem | 1-4 | Maccabi Bnei Raina | 1 | 0 | 0 | 0 | 0 |
ISR D1 | 2024-12-14 21:00 | Maccabi Netanya | 2-0 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-09-29 01:00 | Maccabi Bnei Raina | 0-2 | Beitar Jerusalem | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-09-22 00:30 | Hapoel Jerusalem | 0-1 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-09-01 00:00 | Hapoel Haifa | 1-3 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-08-25 00:00 | Maccabi Bnei Raina | 4-3 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
WCPAF | 2024-06-10 23:59 | Guinea Bissau | 1-1 | Egypt | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-04-20 23:00 | Hapoel Bnei Sakhnin FC | 0-2 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-04-15 00:45 | Hapoel Haifa | 2-0 | Maccabi Bnei Raina | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-03-11 02:00 | Maccabi Bnei Raina | 2-1 | Maccabi Haifa | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-20 23:30 | Maccabi Bnei Raina | 0-0 | Hapoel Haifa | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 1 | 10 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |