|
Name: | Aidan Dausch | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | 2006-06-01 | ||
Once Club(s):: |
Paul Bastock |
35 | Zane Banton |
Chris Watters | |
Darren Locke | |
James Kaloczi | |
David Keenleyside | |
David Longe-King | |
Giorgio Rasulo | |
Jack James | |
Michael Clarkson | |
Ken Charles | |
Weiss M. |
10 | Alex Wall |
12 | Deonysus Woodman |
20 | Alfie Bendle |
41 | Reuben Wyatt |
Kyran Wiltshire | |
Ben Smith | |
Jordan Goddard | |
Harrison Smith | |
Chris Henry | |
Josh Castiglione | |
Sam Brown |
11 | John Frendo |
29 | Shaun Jeffers |
Elliott Bailey | |
Sam Merson | |
Aidan Dausch | |
Jamie Cureton | |
Mark Nwokeji |
|
Name: | Aidan Dausch | |
Country: | |||
Weight: | |||
Height: | |||
Birthday: | 2006-06-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG CS | 2025-03-01 23:30 | Chippenham Town | 1-1 | St Albans City | 1 | 0 | 0 | 0 | 0 |
ENG CS | 2025-02-15 23:00 | Bath City | 0-1 | St Albans City | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-01-21 21:00 | Coventry U21 | 14-0 | Colchester United U21 | 5 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-01-07 22:00 | Hull U21 | 0-2 | Coventry U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2024-11-09 03:00 | Coventry U21 | 2-2 | Leicester City U21 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 1 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |