|
Name: | Shakeen Powell | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
3 | Ricardo Beckford |
4 | Richard Brown |
6 | Devonte Hodges |
13 | Malachi Velgardo Douglas |
14 | Tyrese Wynter |
22 | Gavin Burton |
23 | Nickoy Anthony Christian |
Damion Binns |
8 | Fabion McCarthy |
9 | Dean-Andre Thomas |
15 | Dayeshaneil Russell |
29 | Fakibi Farquharson |
40 | Romane Hamilton |
Ajuma Johnson | |
Donovan Segree | |
Carlington Blackwood | |
Leo Campbell | |
Neron Barrow | |
Chevoy Watkin | |
Shakeen Powell |
23 | Nico Wright |
Rojay Smith | |
Brian Burkett | |
Dwight Merrick | |
Nakeel Wright | |
Saneekie Burton |
|
Name: | Shakeen Powell | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JAM D1 | 2025-03-14 04:30 | Arnett Gardens | 4-1 | Dunbeholden FC | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-03-07 05:30 | Racing United | 1-0 | Dunbeholden FC | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-02-03 04:00 | Dunbeholden FC | 2-0 | Montego Bay Utd | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-12-02 04:00 | Dunbeholden FC | 3-3 | Portmore United | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-04-08 04:30 | Dunbeholden FC | 4-2 | Vere United | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-01-04 04:00 | Vere United | 1-2 | Dunbeholden FC | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |