|
Name: | Rafael Diniz Alves e Silva, Rafinha | |
Country: | Brazil | ||
Weight: | 73 | ||
Height: | 175 | ||
Birthday: | 1992-06-21 | ||
Once Club(s):: |
12 | Wallace Gomes de Oliveira |
Dalton Alan Munaretto |
18 | Mariotto |
25 | Lucas Lopes |
29 | Rodrigo Alves |
99 | Jose Henrique da Silva Dourado |
Bruno da Silva Costa Leite | |
Rafael Diniz Alves e Silva, Rafinha | |
Warley Silva dos Santos | |
Guilherme Santos da Silva |
|
Name: | Rafael Diniz Alves e Silva, Rafinha | |
Country: | Brazil | ||
Weight: | 73 | ||
Height: | 175 | ||
Birthday: | 1992-06-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA PB | 2025-02-16 03:30 | Botafogo PB | 3-0 | Picuiense | 0 | 1 | 0 | 0 | 0 |
BRA PB | 2025-02-10 03:00 | Botafogo PB | 4-1 | Campinense | 1 | 0 | 0 | 0 | 0 |
BRA PB | 2025-02-03 03:00 | Treze Campina Grande PB | 2-1 | Botafogo PB | 0 | 0 | 0 | 1 | 0 |
Copa do Brasil | 2024-05-02 07:00 | America FC Natal RN | 1-2 | Corinthians Paulista (SP) | 0 | 0 | 0 | 1 | 0 |
BRA CP | 2024-04-08 02:30 | Potiguar RN | 1-3 | America FC Natal RN | 1 | 0 | 0 | 0 | 0 |
BRA CP | 2024-04-04 07:00 | America FC Natal RN | 1-1 | Potiguar RN | 1 | 0 | 0 | 0 | 0 |
BRA CP | 2024-03-31 02:50 | CE Forca e Luz RN | 1-4 | America FC Natal RN | 2 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-03-28 08:30 | America FC Natal RN | 1-0 | Nautico (PE) | 1 | 0 | 0 | 1 | 0 |
BRA CP | 2024-01-26 02:00 | America FC Natal RN | 4-0 | Globo | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |