|
Name: | Gustavo Ramos Vasconcelos de Oliveira | |
Country: | Brazil | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1996-07-02 | ||
Once Club(s):: |
12 | Wallace Gomes de Oliveira |
Dalton Alan Munaretto |
18 | Mariotto |
25 | Lucas Lopes |
29 | Rodrigo Alves |
99 | Jose Henrique da Silva Dourado |
Bruno da Silva Costa Leite | |
Rafael Diniz Alves e Silva, Rafinha | |
Warley Silva dos Santos | |
Guilherme Santos da Silva |
|
Name: | Gustavo Ramos Vasconcelos de Oliveira | |
Country: | Brazil | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 1996-07-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA PB | 2025-01-26 03:30 | Pombal EC | 1-0 | Botafogo PB | 0 | 0 | 0 | 1 | 0 |
BRA PB | 2025-01-19 03:30 | Auto Esporte Clube PB | 0-1 | Botafogo PB | 0 | 0 | 0 | 1 | 0 |
Copa do Brasil | 2024-05-02 07:00 | America FC Natal RN | 1-2 | Corinthians Paulista (SP) | 0 | 0 | 0 | 1 | 0 |
BRA CP | 2024-03-31 02:50 | CE Forca e Luz RN | 1-4 | America FC Natal RN | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-03-24 05:00 | Altos/PI | 1-1 | America FC Natal RN | 0 | 0 | 0 | 1 | 0 |
BRA CNF | 2024-03-21 06:00 | America FC Natal RN | 1-0 | ABC RN | 1 | 0 | 0 | 0 | 0 |
Copa do Brasil | 2024-03-14 08:30 | America FC Natal RN | 3-0 | Sao Luiz(RS) | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-03-07 06:00 | Juazeirense | 1-2 | America FC Natal RN | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-02-16 07:00 | Bahia | 3-0 | America FC Natal RN | 0 | 0 | 0 | 1 | 0 |
BRA CP | 2024-01-22 03:00 | Potyguar-CN RN | 0-1 | America FC Natal RN | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |