|
Name: | Ella Ann Toone | |
Country: | England | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1999-09-02 | ||
Once Club(s):: |
|
Name: | Ella Ann Toone | |
Country: | England | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1999-09-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG FA WC | 2025-03-09 01:15 | Manchester United (W) | 3-1 | Sunderland (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-02-09 01:15 | Wolverhampton Wanderers WFC (W) | 0-6 | Manchester United (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-01-27 02:45 | Manchester United (W) | 3-0 | Brighton H.A. (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2025-01-20 02:45 | Manchester City (W) | 2-4 | Manchester United (W) | 3 | 0 | 0 | 0 | 0 |
ENG FA WC | 2025-01-12 01:15 | Manchester United (W) | 7-0 | West Bromwich WFC (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-10-13 19:30 | Manchester United (W) | 3-0 | Tottenham Hotspur (W) | 0 | 0 | 0 | 1 | 0 |
UEFACW Q | 2024-06-05 03:00 | France (W) | 1-2 | England (W) | 0 | 0 | 0 | 1 | 0 |
ENG FA WC | 2024-05-12 21:30 | Manchester United (W) | 4-0 | Tottenham Hotspur (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-04-28 22:00 | Leicester City (W) | 0-1 | Manchester United (W) | 1 | 0 | 0 | 0 | 0 |
ENG FAWSL | 2024-03-31 19:00 | Manchester United (W) | 4-1 | Everton FC (W) | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-02-28 01:00 | England (W) | 5-1 | Italy (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2024-02-11 22:00 | Southampton (W) | 1-3 | Manchester United (W) | 1 | 0 | 0 | 0 | 0 |
ENG FA WC | 2024-01-14 20:00 | Manchester United (W) | 5-0 | Newcastle (W) | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |