|
Name: | Artur | |
Country: | Brazil | ||
Weight: | 68 | ||
Height: | 180 | ||
Birthday: | 1996-03-11 | ||
Once Club(s):: |
1 | Jimmy Maurer |
13 | Andrew Tarbell |
26 | Blake Gillingham |
32 | Pedro |
2 | Franco Nicolas Escobar |
4 | Ethan Bartlow |
5 | Daniel Steres |
23 | Michael Halliday |
24 | Obafemi Awodesu |
25 | Griffin Dorsey |
28 | Erik Sviatchenko |
6 | Artur |
8 | Amine Bassi |
16 | Erik Duenas |
20 | Marcelo Nicolas Lodeiro Benitez |
21 | Jack McGlynn |
25 | Duane Holmes |
30 | Ocimar de Almeida Junior,Junior Urso |
35 | Brooklyn Raines |
Ondrej Lingr |
7 | Nelson Quinones |
10 | Ezequiel Ponce |
17 | Gabriel Segal |
18 | Ibrahim Aliyu |
19 | Stephen Annor Gyamfi |
27 | Sebastian Kowalczyk |
37 | Andy Batioja |
Lawrence Ennali |
|
Name: | Artur | |
Country: | Brazil | ||
Weight: | 68 | ||
Height: | 180 | ||
Birthday: | 1996-03-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-09 03:30 | Columbus Crew | 0-0 | Houston Dynamo | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-11-04 07:40 | Houston Dynamo | 1-1 | Seattle Sounders | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-09-08 08:40 | Houston Dynamo | 0-0 | Los Angeles FC | 0 | 0 | 0 | 1 | 0 |
NCAL Cup | 2024-08-10 08:30 | Toluca | 2-2 | Houston Dynamo | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-07-21 10:30 | Vancouver Whitecaps | 3-4 | Houston Dynamo | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-04-21 08:40 | Houston Dynamo | 0-1 | Austin FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-17 08:40 | Houston Dynamo | 1-0 | Portland Timbers | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |