|
Name: | Moises Villarroel Angulo | |
Country: | Bolivia | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1998-09-07 | ||
Once Club(s):: |
1 | Braulio Uraezana |
12 | Carlos Jimenez |
13 | Juan Camacho |
71 | Gustavo Almada |
|
Name: | Moises Villarroel Angulo | |
Country: | Bolivia | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1998-09-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BOL D1 | 2025-03-31 07:30 | Blooming | 3-1 | The Strongest | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-03-14 08:00 | Blooming | 2-1 | Bolivar | 0 | 1 | 0 | 0 | 0 |
CON CLA | 2025-02-07 08:30 | Blooming | 3-2 | CD El Nacional | 1 | 0 | 0 | 0 | 0 |
BOL D1 | 2024-12-01 03:00 | Nacional Potosi | 4-2 | Blooming | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-11-21 07:00 | Independiente Petrolero | 5-1 | Blooming | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-10-31 06:00 | Blooming | 2-1 | Royal Pari FC | 1 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-09-27 08:00 | Blooming | 1-1 | Always Ready | 1 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-08-24 07:00 | Club Guabira | 4-2 | Blooming | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-08-06 08:00 | Blooming | 4-1 | Nacional Potosi | 1 | 0 | 0 | 0 | 0 |
BOL D1 | 2024-07-27 08:00 | Blooming | 2-1 | Independiente Petrolero | 0 | 1 | 0 | 0 | 0 |
BOL D1 | 2024-03-31 05:30 | Club Guabira | 3-1 | Universitario De Vinto | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-03-03 08:00 | Club Guabira | 3-1 | Always Ready | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-02-25 05:30 | Club Guabira | 1-2 | Real Santa Cruz | 1 | 0 | 0 | 0 | 0 |
BOL D1 | 2024-02-22 03:00 | Universitario De Vinto | 1-0 | Club Guabira | 0 | 0 | 0 | 1 | 0 |
BOL D1 | 2024-02-19 05:30 | Club Guabira | 2-1 | Independiente Petrolero | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 0 | 8 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |