|
Name: | Sergeni Frankson | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 1994-05-02 | ||
Once Club(s):: |
3 | Romario McPherson |
5 | Jowell Powell |
19 | David Hutchinson |
Jeremy Nelson | |
Jevaughn Brown | |
Sergeni Frankson |
13 | Mickel Graham |
Peter McGregor | |
Jason Wright | |
Marlon Pennicooke |
|
Name: | Sergeni Frankson | |
Country: | Jamaica | ||
Weight: | |||
Height: | |||
Birthday: | 1994-05-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
JAM D1 | 2025-02-17 02:00 | Molynes United | 0-3 | Cavalier FC | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-02-03 06:30 | Waterhouse FC | 1-1 | Molynes United | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-01-31 04:00 | Molynes United | 0-0 | Portmore United | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-01-21 06:00 | Molynes United | 0-2 | Montego Bay Utd | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2025-01-06 02:00 | Molynes United | 3-1 | Harbour View FC | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-12-30 04:00 | Vere United | 0-5 | Molynes United | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-11-12 06:00 | Molynes United | 1-3 | Waterhouse FC | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-11-04 04:00 | Portmore United | 4-0 | Molynes United | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-10-25 04:00 | Siti Worley Garden J | 0-0 | Molynes United | 0 | 0 | 0 | 1 | 0 |
JAM D1 | 2024-02-19 04:30 | Treasure Beach | 2-2 | Molynes United | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-01-29 04:30 | Molynes United | 3-2 | Humble Lions | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |