|
Name: | Geraldine Reuteler | |
Country: | Switzerland | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1999-04-21 | ||
Once Club(s):: |
1 | Gaelle Thalmann |
12 | Livia Peng |
21 | Seraina Friedli |
2 | Julia Stierli |
3 | Lara Marti |
4 | Laura Felber |
5 | Noelle Maritz |
9 | Ana-Maria Crnogorcevic |
15 | Luana Buhler |
17 | Seraina Piubel |
18 | Viola Calligaris |
11 | Coumba Sow |
13 | Lia Walti |
14 | Marion Rey |
19 | Sandrine Mauron |
20 | Fabienne Humm |
20 | Caterina Anna Regazzoni |
23 | Alisha Lehmann |
6 | Geraldine Reuteler |
8 | Nadine Riesen |
10 | Ramona Bachmann |
13 | Lydia Andrade |
16 | Arfaoui Amira |
19 | Eseosa Aigbogun |
22 | Meriame Terchoun |
|
Name: | Geraldine Reuteler | |
Country: | Switzerland | ||
Weight: | |||
Height: | 163 | ||
Birthday: | 1999-04-21 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA WNL | 2025-04-09 00:45 | Iceland (W) | 3-3 | Switzerland (W) | 1 | 0 | 0 | 0 | 1 |
GER WD1 | 2025-03-08 01:30 | Eintracht Frankfurt (W) | 2-1 | SG Essen-Schonebeck (W) | 1 | 0 | 0 | 0 | 0 |
GER WD1 | 2025-02-16 23:45 | VfL Wolfsburg (W) | 6-1 | Eintracht Frankfurt (W) | 0 | 0 | 0 | 1 | 0 |
GER WD1 | 2025-02-10 01:30 | Eintracht Frankfurt (W) | 9-0 | Turbine Potsdam (W) | 2 | 0 | 0 | 0 | 0 |
GER WD1 | 2025-02-01 01:30 | Eintracht Frankfurt (W) | 3-2 | Bayer Leverkusen (W) | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-25 19:30 | Eintracht Frankfurt (W) | 7-1 | Koln (W) | 1 | 0 | 0 | 0 | 0 |
GER WD1 | 2024-11-09 21:00 | Eintracht Frankfurt (W) | 8-0 | Koln (W) | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2024-10-26 02:00 | Switzerland (W) | 1-1 | Australia (W) | 1 | 0 | 0 | 0 | 0 |
GER WD1 | 2024-10-06 20:00 | SG Essen-Schonebeck (W) | 1-3 | Eintracht Frankfurt (W) | 1 | 0 | 0 | 0 | 0 |
GER WD1 | 2024-09-15 20:00 | Bayer Leverkusen (W) | 2-2 | Eintracht Frankfurt (W) | 1 | 0 | 0 | 1 | 0 |
GERWC | 2024-09-12 00:30 | Rot-Weiss Erfurt (W) | 0-10 | Eintracht Frankfurt (W) | 2 | 0 | 0 | 0 | 0 |
GER WD1 | 2024-08-31 18:00 | Eintracht Frankfurt (W) | 2-0 | Carl Zeiss Jena (W) | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-08 01:00 | Eintracht Frankfurt (W) | 3-0 | 1.FSV Mainz 05 (W) | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-01 22:00 | Eintracht Frankfurt (W) | 4-1 | Nordsjaelland (W) | 1 | 0 | 0 | 0 | 0 |
UEFACW Q | 2024-06-04 23:30 | Hungary (W) | 1-0 | Switzerland (W) | 0 | 0 | 0 | 1 | 0 |
GER WD1 | 2024-05-20 21:30 | Koln (W) | 0-1 | Eintracht Frankfurt (W) | 1 | 0 | 0 | 0 | 0 |
GER WD1 | 2024-05-14 01:30 | Eintracht Frankfurt (W) | 4-2 | SC Freiburg (W) | 1 | 0 | 0 | 0 | 0 |
UEFACW Q | 2024-04-09 20:00 | Azerbaijan (W) | 0-4 | Switzerland (W) | 0 | 0 | 0 | 1 | 0 |
GERWC | 2024-03-31 21:45 | Bayern Munchen (W) | 1-1 | Eintracht Frankfurt (W) | 1 | 0 | 0 | 0 | 0 |
UEFA WUC | 2024-02-01 04:00 | Eintracht Frankfurt (W) | 5-0 | FC Rosengard (W) | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-01-08 23:00 | Feyenoord Rotterdam (W) | 1-3 | Eintracht Frankfurt (W) | 1 | 0 | 0 | 0 | 0 |
Total | 21 | 0 | 0 | 4 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |