|
Name: | John Ruiz | |
Country: | Costa Rica | ||
Weight: | |||
Height: | |||
Birthday: | 2004-12-27 | ||
Once Club(s):: |
13 | Miguel Aju |
27 | Luis Torres |
33 | Guillermo Barrera Apu |
99 | Guido Antonio Jimenez Lopez |
Leonel Moreira |
2 | Jorge Roques |
4 | Kenner Gutierrez |
7 | Kevin Sancho |
12 | Asdrubal Enrique Gibbons Hidalgo |
15 | Krisler Villalobos |
23 | John Ruiz |
25 | Kliver Gomez |
30 | Lucca Unmuth |
33 | Hiram Munoz |
Dariel Andrey Castrillo Obando |
|
Name: | John Ruiz | |
Country: | Costa Rica | ||
Weight: | |||
Height: | |||
Birthday: | 2004-12-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CRC D1 | 2025-03-31 01:00 | Cartagines Deportiva SA | 1-0 | Puntarenas | 0 | 0 | 0 | 0 | 1 |
CRC D1 | 2025-03-16 10:00 | Perez Zeledon | 0-1 | Puntarenas | 0 | 0 | 0 | 1 | 0 |
CRC D1 | 2025-03-01 10:00 | Alajuelense | 0-0 | Puntarenas | 0 | 0 | 0 | 1 | 0 |
CRC D1 | 2025-01-19 05:00 | Puntarenas | 2-1 | Santos De Guapiles | 0 | 0 | 0 | 1 | 0 |
CRC D1 | 2025-01-16 07:00 | Santa Ana | 1-2 | Puntarenas | 1 | 0 | 0 | 0 | 0 |
CRC D1 | 2024-10-17 10:00 | Puntarenas | 0-2 | Herediano | 0 | 0 | 0 | 1 | 0 |
CRC D1 | 2024-10-07 06:00 | Deportivo Saprissa | 2-3 | Puntarenas | 0 | 0 | 0 | 1 | 0 |
CRC D1 | 2024-09-19 08:30 | Puntarenas | 0-0 | AD Guanacasteca | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |