|
Name: | Moises Tablante | |
Country: | Venezuela | ||
Weight: | |||
Height: | |||
Birthday: | 2001-07-04 | ||
Once Club(s):: |
23 | Vicente Phillip Reyes Nunez |
Matthew Edwards |
6 | Javier Armas |
37 | Jonatan Villal |
41 | Alessandro Elias Castro Villeda |
45 | Moises Tablante |
48 | Cooper Sanchez |
57 | Stephen Hurlock |
75 | Jacob Williams |
Daniel Sabhatu | |
Kevin Barajas | |
Brendan Lambe | |
Ryan Carmichael | |
Toni Tiente |
30 | Cayman Togashi |
77 | Rodrigo Neri Gonzalez |
Amir Bashti | |
Alexander Garuba | |
Karim Tmimi | |
Shawn Nicklaw |
|
Name: | Moises Tablante | |
Country: | Venezuela | ||
Weight: | |||
Height: | |||
Birthday: | 2001-07-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2025-04-07 23:00 | Atlanta United FC II | 3-2 | International Miami B | 2 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-30 07:00 | New York City Team B | 3-1 | Cincinnati II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-23 07:00 | Huntsville City | 0-2 | Cincinnati II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-09 00:10 | Chicago flame B | 1-1 | Cincinnati II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-02 08:00 | Cincinnati II | 0-2 | Toronto FC II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-07-29 06:00 | Cincinnati II | 5-0 | Chicago flame B | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-07-22 06:00 | Columbus Crew B | 6-1 | Cincinnati II | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-05-20 05:00 | New York Red Bulls B | 1-4 | Cincinnati II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-05 04:00 | Cincinnati II | 2-1 | Crown Legacy FC | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-04-22 03:00 | Atlanta United FC II | 1-4 | Cincinnati II | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |