|
Name: | Jack Kevin Duran Aban | |
Country: | Peru | ||
Weight: | |||
Height: | 165 | ||
Birthday: | 1991-12-08 | ||
Once Club(s):: |
MATIAS VEGA |
2 | Renzo Alfani |
5 | Aron Sanchez |
26 | Jorge Toledo |
Ivan Diego Santillan Atoche | |
Adriano Valderrama | |
Nils Marotazo | |
Josue Canova |
10 | Christian Flores |
31 | Alvaro Rojas |
49 | Anderson Guevara |
Romario Gustavo Aliaga Romero | |
Alain Asenjo |
9 | Fabrizio Roca |
16 | Jack Kevin Duran Aban |
Emiliano Agustin Villar Vidal | |
Jorge Agüero | |
Cristhian Tizón | |
Santiago Martin Tanque Silva | |
Nahuel Rodriguez |
|
Name: | Jack Kevin Duran Aban | |
Country: | Peru | ||
Weight: | |||
Height: | 165 | ||
Birthday: | 1991-12-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PER D2 | 2024-10-21 03:00 | Alianza Universidad | 1-0 | Juan Pablo II College | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-09-08 04:15 | Juan Pablo II College | 3-2 | Comerciantes FC | 1 | 0 | 0 | 0 | 0 |
PER D2 | 2024-08-18 04:15 | Juan Pablo II College | 3-1 | Academia Deportiva Cantolao | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-06-29 02:00 | Juan Pablo II College | 0-1 | Deportivo Llacuabamba | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-06-10 04:30 | Club Ada Jaen | 3-1 | Juan Pablo II College | 0 | 0 | 0 | 0 | 1 |
PER D2 | 2024-06-06 02:00 | Juan Pablo II College | 3-1 | FC Carlos Stein | 1 | 0 | 0 | 0 | 0 |
PER D2 | 2024-04-29 02:00 | Juan Pablo II College | 1-1 | Alianza Universidad | 0 | 0 | 0 | 1 | 0 |
PER D2 | 2024-04-17 04:30 | Juan Pablo II College | 0-0 | Club Ada Jaen | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 5 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |