|
Name: | Rommi Siht | |
Country: | Estonia | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2006-06-30 | ||
Once Club(s):: |
1 | Henri Perk |
69 | Maksim Pavlov |
96 | Joonas Kindel |
2 | Johannes Lillemets |
3 | Sander Alex Liit |
4 | Alex Boronilstsikov |
18 | Alfred Jurioo |
20 | Modou Tambedou |
22 | Aleksandr Nikolajev |
47 | Marlone Foubert-Jacquemin |
50 | Maksim Podholjuzin |
77 | Fjodor Jekimov |
78 | Danyl Mashchenko |
5 | Uku Korre |
6 | Kristjan Kask |
8 | Oleksandr Musolitin |
10 | Nikita Ivanov |
26 | Rommi Siht |
29 | Ivans Patrikejevs |
70 | Reginald Mbu Alidor |
73 | Arkadi Butenko |
87 | Guilherme Carvalho |
Kevin Kongi | |
Koki Hayashi |
7 | Daniil Tarassenkov |
11 | Mihhail Orlov |
17 | Kevin D'Almeida |
30 | Ibrahim Jabir |
79 | Pavel Marin |
99 | Peeter Klein |
Kaspar Paur | |
Guilherme Smith |
|
Name: | Rommi Siht | |
Country: | Estonia | ||
Weight: | |||
Height: | 0 | ||
Birthday: | 2006-06-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
EST D1 | 2025-03-09 20:30 | Paide Linnameeskond | 4-0 | Nomme JK Kalju | 0 | 0 | 0 | 1 | 0 |
EST CUP | 2025-03-06 01:00 | Nomme JK Kalju | 1-0 | Paide Linnameeskond | 0 | 0 | 0 | 1 | 0 |
EST D1 | 2025-03-01 18:30 | Parnu JK Vaprus | 0-3 | Nomme JK Kalju | 1 | 0 | 0 | 0 | 0 |
Est WT | 2025-02-02 00:00 | FC Flora Tallinn | 1-0 | Nomme JK Kalju | 0 | 0 | 0 | 1 | 0 |
UEFA U19 | 2024-11-20 01:00 | Estonia U19 | 1-1 | Georgia U19 | 0 | 0 | 0 | 1 | 0 |
UEFA U19 | 2024-11-17 01:00 | Sweden U19 | 1-2 | Estonia U19 | 1 | 0 | 0 | 0 | 0 |
UEFA U19 | 2024-11-13 20:00 | Norway U19 | 2-1 | Estonia U19 | 1 | 0 | 0 | 0 | 0 |
EST D1 | 2024-11-09 18:30 | Nomme JK Kalju | 2-1 | Parnu JK Vaprus | 1 | 0 | 0 | 0 | 0 |
EST D1 | 2024-10-27 20:30 | Nomme JK Kalju | 0-4 | Levadia Tallinn | 0 | 0 | 0 | 1 | 0 |
EST D1 | 2024-10-20 17:30 | Nomme JK Kalju | 2-2 | Trans Narva | 1 | 0 | 0 | 0 | 0 |
EST D1 | 2024-09-15 19:30 | Parnu JK Vaprus | 0-4 | Nomme JK Kalju | 1 | 0 | 0 | 1 | 0 |
INT FRL | 2024-09-06 23:00 | Estonia U19 | 1-2 | Czech Republic U19 | 0 | 0 | 0 | 1 | 0 |
EST D1 | 2024-09-01 22:00 | Nomme JK Kalju | 2-4 | Paide Linnameeskond | 0 | 0 | 0 | 1 | 0 |
EST CUP | 2024-08-14 22:00 | Flora Tallinn II | 0-7 | Nomme JK Kalju | 2 | 0 | 0 | 0 | 0 |
EST D1 | 2024-08-03 22:00 | JK Tallinna Kalev | 0-2 | Nomme JK Kalju | 1 | 0 | 0 | 1 | 0 |
Baltic Cup | 2024-06-07 23:00 | Lithuania U19 | 2-1 | Estonia U19 | 0 | 0 | 0 | 1 | 0 |
EST D1 | 2024-05-29 01:00 | Nomme JK Kalju | 1-1 | FC Nomme United | 0 | 0 | 0 | 1 | 0 |
Total | 9 | 0 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |