|
Name: | Carlos Adonys Mejia Estrada | |
Country: | Honduras | ||
Weight: | |||
Height: | 174 | ||
Birthday: | 2000-02-19 | ||
Once Club(s):: |
19 | Jonathan Rougier |
25 | Marlon Licona |
31 | John Turcios-Castillo |
Donaldo Morales |
7 | Jorge Serrano |
11 | Diego Ivan Ledesma |
21 | Rodrigo Gomez |
33 | Emilio Izaguirre |
Gustavo Armando Alvarado Rubi | |
Jose Escalante |
|
Name: | Carlos Adonys Mejia Estrada | |
Country: | Honduras | ||
Weight: | |||
Height: | 174 | ||
Birthday: | 2000-02-19 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
HON D1 | 2025-03-13 09:30 | CD Motagua | 1-0 | Olancho FC | 1 | 0 | 0 | 1 | 0 |
CNCF CHL | 2025-02-20 11:00 | CD Motagua | 1-4 | FC Cincinnati | 0 | 0 | 0 | 1 | 0 |
HON D1 | 2025-02-16 09:30 | CD Motagua | 0-2 | CD Olimpia | 0 | 0 | 0 | 1 | 0 |
CNCF CACup | 2024-10-31 08:00 | Aguila | 2-2 | CD Motagua | 1 | 0 | 0 | 0 | 0 |
HON D1 | 2024-10-20 09:15 | Real Sociedad Tocoa | 1-4 | CD Motagua | 1 | 0 | 0 | 0 | 0 |
HON D1 | 2024-09-23 05:00 | CD Victoria | 1-3 | CD Motagua | 1 | 0 | 0 | 0 | 0 |
HON D1 | 2024-04-04 09:30 | CD Motagua | 0-0 | Genesis | 0 | 0 | 0 | 1 | 0 |
HON D1 | 2024-02-05 09:00 | Genesis | 0-1 | CD Motagua | 0 | 0 | 0 | 1 | 0 |
HON D1 | 2024-02-01 07:00 | CD Motagua | 3-0 | CD Victoria | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |