|
Name: | Jahmali Waite | |
Country: | Jamaica | ||
Weight: | 85 | ||
Height: | 183 | ||
Birthday: | 1998-12-24 | ||
Once Club(s):: |
12 | Ben Beaury |
12 | Evan Newton |
24 | Benny Diaz Jauregui |
26 | Jahmali Waite |
28 | Marco Canales |
30 | Javier Beker |
2 | Arturo Ortiz Martinez |
5 | Eder Borelli |
6 | Distel Zola |
13 | Matt Bahner |
18 | Wahab Ackwei |
24 | Alvaro Quezada |
31 | Nick Hinds |
93 | Tony Alfaro |
Lucas Ryan Stauffer |
3 | Robert Coronado |
6 | Richie Ryan |
10 | Bolu Akinyode |
14 | Ander Egiluz |
20 | Frank Daroma |
Edwin Villarreal | |
Eric Calvillo | |
Jimmy Villagomez | |
Liam Rose | |
Wilmer Cabrera | |
Javier Monsalvez Carazo,Yuma |
9 | Leandro Carrijo Silva |
11 | Tumi Moshobane |
17 | Christopher Garcia |
20 | Daniel Carter |
35 | Noah Dollenmayer |
Amando Moreno | |
Ricardo Zacarias | |
Ricardo Ruiz | |
Ricardo Zacarías | |
Joaquin Rivas |
|
Name: | Jahmali Waite | |
Country: | Jamaica | ||
Weight: | 85 | ||
Height: | 183 | ||
Birthday: | 1998-12-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPCA | 2024-06-07 04:30 | Jamaica | 1-0 | Dominican Republic | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-05-11 07:00 | Loudoun United | 0-2 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-05-05 09:00 | Colorado Springs Switchbacks FC | 2-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |