|
Name: | Kaheim Dixon | |
Country: | Jamaica | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2004-10-04 | ||
Once Club(s):: |
25 | Seydil Toure |
38 | Josh Laqeretabua |
Ollie Hobden | |
Toby Bower |
17 | Harvey Kedwell |
45 | Patrick Casey |
Alan Mwamba | |
Keenan Gough | |
Kai Enslin | |
Manu Wales | |
Ibrahim Fullah |
13 | Kaheim Dixon |
Ryan Huke |
|
Name: | Kaheim Dixon | |
Country: | Jamaica | ||
Weight: | |||
Height: | 181 | ||
Birthday: | 2004-10-04 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21LC | 2025-03-12 03:00 | Charlton Athletic U21 | 7-0 | Blackburn Rovers U21 | 3 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-03-07 21:00 | Charlton Athletic U21 | 2-1 | Watford U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-02-21 21:00 | Charlton Athletic U21 | 8-1 | Colchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-02-05 03:00 | Charlton Athletic U21 | 6-2 | Stockport U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-01-28 21:00 | Ipswich U21 | 1-5 | Charlton Athletic U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2025-01-24 21:00 | Charlton Athletic U21 | 6-1 | Cardiff City U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-01-21 03:00 | Birmingham U21 | 1-3 | Charlton Athletic U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21LC | 2025-01-04 20:00 | Leeds United U21 | 0-3 | Charlton Athletic U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-12-20 21:00 | Charlton Athletic U21 | 3-1 | Swansea City U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-12-03 21:00 | Charlton Athletic U21 | 6-3 | Queens Park R U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-09-20 20:00 | Watford U21 | 2-3 | Charlton Athletic U21 | 1 | 0 | 0 | 0 | 0 |
WCPCA | 2024-06-10 03:00 | Dominica | 2-3 | Jamaica | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-05-20 04:10 | Waterhouse FC | 1-5 | Arnett Gardens | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-04-08 04:30 | Treasure Beach | 1-4 | Arnett Gardens | 2 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-03-12 08:30 | Arnett Gardens | 3-0 | Lime Hall Academy | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-03-02 04:00 | Trinidad and Tobago | 0-1 | Jamaica | 1 | 0 | 0 | 0 | 0 |
JAM D1 | 2024-01-30 08:30 | Arnett Gardens | 2-1 | Harbour View FC | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |